CRICKET TEAM PROFILE
New Zealand
International TeamMale1,362 recorded matches1930–2026
LATEST MATCH IN DATABASE
New Zealand vs West Indies
Date2026-07-21
FormatODI
CompetitionNew Zealand tour of West Indies
VenueKensington Oval, Bridgetown, Barbados
This is the newest match currently imported for this team. If a newer real-world match is missing here, the site data feed has not imported it yet.
Team Overview
1,362Recorded matches
300Players in dataset
1930-01-10First recorded match
2026-07-21Latest recorded match
Format Record
| Format | Matches | Wins | Losses | Ties | No Result |
|---|---|---|---|---|---|
| ODI | 632 | 307 | 274 | 3 | 48 |
| Test | 467 | 113 | 183 | 0 | 171 |
| T20I | 263 | 134 | 109 | 9 | 11 |
Men's Team Players
Recent/current-in-dataset players and historical players are shown separately. “Recent / Current in Dataset” reflects recent match activity on this site and is not an official current-squad claim.
Recent / Current Men's Players
45 players| Name | Role | Batting Style | Bowling Style | Bowling Type | Matches | Career Span |
|---|---|---|---|---|---|---|
| Mitchell Santner | All-rounder | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 295 | 2015–2026 |
| Tom Latham | Batter | left-hand bat | right-arm medium | Medium | 294 | 2012–2026 |
| Henry Nicholls | Batter | left-hand bat | right-arm offbreak | Off-spin | 162 | 2015–2026 |
| Mark Chapman | Batter | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 126 | 2018–2026 |
| Will Young | Batter | right-hand bat | right-arm offbreak | Off-spin | 106 | 2020–2026 |
| MG Bracewell | All-rounder | — | — | — | 104 | 2022–2026 |
| JA Duffy | Bowler | — | — | — | 75 | 2020–2026 |
| NG Smith | Bowler | — | — | — | 31 | 2024–2026 |
| NF Kelly | Batter | — | — | — | 15 | 2025–2026 |
| JR Lennox | Bowler | — | — | — | 11 | 2026 |
| KDC Clarke | Player | — | — | — | 5 | 2026 |
| MJ Fisher | Player | — | — | — | 5 | 2025–2026 |
| Daryl Mitchell | All-rounder | right-hand bat | right-arm medium | Medium | 201 | 2019–2026 |
| D Foxcroft | Batter | — | — | — | 14 | 2023–2026 |
| Devon Conway | Batter | left-hand bat | right-arm medium | Medium | 146 | 2020–2026 |
| Rachin Ravindra | All-rounder | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 113 | 2021–2026 |
| Tom Blundell | Batter | right-hand bat | right-arm offbreak | Off-spin | 69 | 2017–2026 |
| BM Tickner | Bowler | — | — | — | 42 | 2019–2026 |
| WP O'Rourke | Bowler | — | — | — | 41 | 2023–2026 |
| ZGF Foulkes | Bowler | — | — | — | 37 | 2024–2026 |
| BV Sears | Bowler | — | — | — | 35 | 2021–2026 |
| Matthew Henry | All-rounder | — | — | — | 168 | 2014–2026 |
| Glenn Phillips | All-rounder | right-hand bat | right-arm offbreak | Off-spin | 159 | 2017–2026 |
| Kyle Jamieson | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 76 | 2020–2026 |
| Kane Williamson | All-rounder | right-hand bat | right-arm offbreak | Off-spin | 374 | 2010–2026 |
| Ish Sodhi | All-rounder | right-hand bat | legbreak | Leg-spin | 215 | 2013–2026 |
| TB Robinson | Batter | — | — | — | 34 | 2024–2026 |
| Josh Clarkson | Player | right-hand bat | right-arm medium | Medium | 19 | 2023–2026 |
| Cleaver | Player | — | — | — | 14 | 2022–2026 |
| BJ Jacobs | Player | — | — | — | 11 | 2025–2026 |
| KD Clarke | Player | — | — | — | 4 | 2026 |
| Ben Lister | Bowler | right-hand bat | left-arm fast-medium | Fast-medium | 17 | 2023–2026 |
| Muhammad Abbas | Player | — | — | — | 6 | 2025–2026 |
| James Neesham | All-rounder | left-hand bat | right-arm medium-fast | Medium-fast | 189 | 2012–2026 |
| CE McConchie | Bowler | — | — | — | 27 | 2021–2026 |
| Lockie Ferguson | Bowler | right-hand bat | right-arm fast | Fast | 116 | 2016–2026 |
| TL Seifert | Batter | — | — | — | 92 | 2018–2026 |
| FH Allen | Batter | — | — | — | 81 | 2021–2026 |
| MJ Hay | Player | — | — | — | 23 | 2024–2026 |
| A Ashok | Player | — | — | — | 4 | 2023–2026 |
| Ajaz Patel | Bowler | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 29 | 2018–2025 |
| MD Rae | Player | — | — | — | 2 | 2025 |
| Adam Milne | Bowler | right-hand bat | right-arm fast | Fast | 104 | 2010–2025 |
| RA Mariu | Player | — | — | — | 2 | 2025 |
| Tim Southee | All-rounder | right-hand bat | right-arm medium-fast | Medium-fast | 389 | 2008–2024 |
Men's Historical Players
255 players| Name | Role | Batting Style | Bowling Style | Bowling Type | Matches | Career Span |
|---|---|---|---|---|---|---|
| Trent Boult | All-rounder | right-hand bat | left-arm fast-medium | Fast-medium | 249 | 2011–2024 |
| SC Kuggeleijn | Bowler | — | — | — | 23 | 2017–2024 |
| Neil Wagner | All-rounder | left-hand bat | left-arm medium-fast | Medium-fast | 64 | 2012–2024 |
| Finn Allen | Batter | right-hand bat | — | — | 35 | 2021–2023 |
| Tim Seifert | Batter | right-hand bat | — | — | 29 | 2018–2023 |
| Ben Sears | Player | right-hand bat | right-arm medium-fast | Medium-fast | 7 | 2021–2023 |
| Jacob Duffy | Player | right-hand bat | right-arm fast-medium | Fast-medium | 8 | 2021–2023 |
| William O’Rourke | Player | right-hand bat | right-arm fast-medium | Fast-medium | 1 | 2023 |
| Matt Henry | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 68 | 2014–2023 |
| CJ Bowes | Player | — | — | — | 17 | 2023 |
| Cole McConchie | Player | right-hand bat | right-arm offbreak | Off-spin | 11 | 2021–2023 |
| Chad Bowes | Player | right-hand bat | right-arm medium | Medium | 9 | 2023 |
| Adithya Ashok | Player | right-hand bat | legbreak googly | Leg-spin | 1 | 2023 |
| Dean Foxcroft | Player | right-hand bat | right-arm offbreak | Off-spin | 1 | 2023 |
| Dane Cleaver | Player | right-hand bat | legbreak | Leg-spin | 6 | 2022–2023 |
| HB Shipley | Bowler | — | — | — | 13 | 2023 |
| Henry Shipley | Player | right-hand bat | right-arm medium-fast | Medium-fast | 6 | 2023 |
| Blair Tickner | Bowler | right-hand bat | right-arm medium-fast | Medium-fast | 14 | 2019–2023 |
| Douglas Bracewell | All-rounder | — | — | — | 69 | 2011–2023 |
| Michael Bracewell | All-rounder | left-hand bat | right-arm offbreak | Off-spin | 24 | 2022–2023 |
| Scott Kuggeleijn | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 11 | 2017–2023 |
| Martin Guptill | Batter | right-hand bat | right-arm offbreak | Off-spin | 364 | 2009–2022 |
| Michael Rippon | Player | right-hand bat | left-arm wrist-spin | Left-arm wrist spin | 1 | 2022 |
| MJG Rippon | Player | — | — | — | 1 | 2022 |
| Colin de Grandhomme | All-rounder | right-hand bat | right-arm medium-fast | Medium-fast | 114 | 2012–2022 |
| Ross Taylor | Batter | right-hand bat | right-arm offbreak | Off-spin | 444 | 2006–2022 |
| Doug Bracewell | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 44 | 2011–2022 |
| William Somerville | Bowler | right-hand bat | right-arm offbreak | Off-spin | 6 | 2018–2021 |
| Todd Astle | Bowler | right-hand bat | legbreak | Leg-spin | 19 | 2012–2021 |
| Hamish Bennett | Bowler | left-hand bat | right-arm medium-fast | Medium-fast | 31 | 2010–2021 |
| BJ Watling | Batter | right-hand bat | — | — | 108 | 2009–2021 |
| Colin Munro | Batter | left-hand bat | right-arm medium-fast | Medium-fast | 122 | 2012–2020 |
| Tom Bruce | Player | right-hand bat | right-arm offbreak | Off-spin | 17 | 2017–2020 |
| Jeet Raval | Batter | left-hand bat | legbreak | Leg-spin | 24 | 2016–2020 |
| Hamish Rutherford | Batter | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 28 | 2013–2019 |
| SHA Rance | Player | — | — | — | 10 | 2017–2019 |
| Seth Rance | Player | right-hand bat | right-arm medium | Medium | 6 | 2017–2019 |
| GH Worker | Batter | — | — | — | 12 | 2015–2018 |
| George Worker | Player | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 7 | 2015–2018 |
| Corey Anderson | All-rounder | left-hand bat | left-arm medium-fast | Medium-fast | 92 | 2012–2018 |
| Ben Wheeler | Bowler | right-hand bat | left-arm medium-fast | Medium-fast | 12 | 2015–2018 |
| AK Kitchen | Player | — | — | — | 5 | 2017–2018 |
| Anaru Kitchen | Player | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 4 | 2017–2018 |
| Neil Broom | Batter | right-hand bat | right-arm medium | Medium | 52 | 2009–2017 |
| Luke Ronchi | Batter | right-hand bat | — | — | 113 | 2013–2017 |
| Jeetan Patel | Bowler | right-hand bat | right-arm offbreak | Off-spin | 75 | 2005–2017 |
| Dean Brownlie | Batter | right-hand bat | right-arm medium | Medium | 35 | 2010–2017 |
| AP Devcich | Player | — | — | — | 16 | 2013–2016 |
| Anton Devcich | Player | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 10 | 2013–2016 |
| Mark Craig | Bowler | left-hand bat | right-arm offbreak | Off-spin | 15 | 2014–2016 |
| Grant Elliott | All-rounder | right-hand bat | right-arm medium | Medium | 101 | 2008–2016 |
| Mitchell McClenaghan | Bowler | left-hand bat | left-arm fast-medium | Fast-medium | 76 | 2012–2016 |
| NL McCullum | All-rounder | — | — | — | 147 | 2007–2016 |
| Nathan McCullum | All-rounder | right-hand bat | right-arm offbreak | Off-spin | 83 | 2009–2016 |
| Brendon McCullum | Batter | right-hand bat | right-arm medium | Medium | 410 | 2002–2016 |
| AW Mathieson | Player | — | — | — | 1 | 2015 |
| Daniel Vettori | All-rounder | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 369 | 1997–2015 |
| Kyle Mills | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 214 | 2001–2015 |
| Peter Fulton | Batter | right-hand bat | right-arm medium | Medium | 82 | 2004–2014 |
| Jesse Ryder | Batter | left-hand bat | right-arm medium | Medium | 86 | 2008–2014 |
| Aaron Redmond | Batter | right-hand bat | legbreak | Leg-spin | 21 | 2008–2013 |
| Robert Nicol | Batter | — | — | — | 45 | 2010–2013 |
| AM Ellis | Player | — | — | — | 20 | 2012–2013 |
| Rob Nicol | Batter | right-hand bat | right-arm medium | Medium | 23 | 2010–2013 |
| Andrew Ellis | Player | right-hand bat | right-arm fast-medium | Fast-medium | 10 | 2012–2013 |
| Bruce Martin | Player | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 5 | 2013 |
| James Franklin | All-rounder | left-hand bat | left-arm medium | Medium | 163 | 2001–2013 |
| Ian Butler | Bowler | right-hand bat | right-arm fast | Fast | 46 | 2002–2013 |
| RM Hira | Player | — | — | — | 15 | 2012–2013 |
| Ronnie Hira | Player | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 8 | 2012–2013 |
| Daniel Flynn | Batter | left-hand bat | left-arm slow | — | 46 | 2008–2013 |
| Chris Martin | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 91 | 2000–2013 |
| Kruger van Wyk | Player | right-hand bat | — | — | 9 | 2012 |
| Jacob Oram | All-rounder | left-hand bat | right-arm fast-medium | Fast-medium | 200 | 2001–2012 |
| TS Nethula | Player | — | — | — | 5 | 2012 |
| Tarun Nethula | Player | right-hand bat | legbreak | Leg-spin | 3 | 2012 |
| Mark Gillespie | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 45 | 2006–2012 |
| Brent Arnel | Player | right-hand bat | right-arm medium-fast | Medium-fast | 6 | 2010–2012 |
| Andrew McKay | Bowler | — | — | — | 22 | 2010–2012 |
| MD Bates | Player | — | — | — | 5 | 2012 |
| Michael Bates | Player | right-hand bat | left-arm medium-fast | Medium-fast | 2 | 2012 |
| Reece Young | Player | right-hand bat | — | — | 5 | 2011 |
| LJ Woodcock | Player | — | — | — | 7 | 2010–2011 |
| GW Aldridge | Player | — | — | — | 3 | 2011 |
| Luke Woodcock | Player | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 5 | 2010–2011 |
| Graeme Aldridge | Player | right-hand bat | right-arm fast-medium | Fast-medium | 1 | 2011 |
| Scott Styris | All-rounder | right-hand bat | right-arm medium | Medium | 208 | 1999–2011 |
| Jamie How | Batter | right-hand bat | right-arm medium | Medium | 63 | 2005–2011 |
| Tim McIntosh | Batter | left-hand bat | — | — | 17 | 2008–2011 |
| Timothy McIntosh | Batter | — | — | — | 15 | 2009–2011 |
| PD McGlashan | Player | — | — | — | 15 | 2006–2010 |
| Peter McGlashan | Player | right-hand bat | — | — | 10 | 2006–2010 |
| Gareth Hopkins | Batter | right-hand bat | — | — | 37 | 2004–2010 |
| Daryl Tuffey | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 97 | 2000–2010 |
| Andy McKay | Bowler | right-hand bat | left-arm fast-medium | Fast-medium | 8 | 2010 |
| SL Stewart | Player | — | — | — | 4 | 2010 |
| Shanan Stewart | Player | right-hand bat | right-arm medium | Medium | 2 | 2010 |
| Peter Ingram | Player | right-hand bat | right-arm offbreak | Off-spin | 13 | 2010 |
| Shane Bond | Bowler | right-hand bat | right-arm fast | Fast | 109 | 2001–2010 |
| Mathew Sinclair | Batter | right-hand bat | right-arm medium | Medium | 52 | 2000–2010 |
| Matthew Sinclair | Batter | — | — | — | 33 | 2002–2010 |
| Michael Mason | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 27 | 2003–2010 |
| Iain O'Brien | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 36 | 2005–2009 |
| BJ Diamanti | Player | — | — | — | 2 | 2009 |
| Brendon Diamanti | Player | right-hand bat | right-arm medium-fast | Medium-fast | 2 | 2009 |
| EP Thompson | Player | — | — | — | 2 | 2008–2009 |
| Ewen Thompson | Player | left-hand bat | left-arm fast-medium | Fast-medium | 2 | 2008–2009 |
| Craig Cumming | Batter | right-hand bat | — | — | 21 | 2003–2009 |
| James Marshall | Batter | right-hand bat | right-arm medium | Medium | 19 | 2005–2008 |
| Stephen Fleming | Batter | left-hand bat | — | — | 285 | 1994–2008 |
| Matthew Bell | Batter | right-hand bat | right-arm offbreak | Off-spin | 19 | 1998–2008 |
| PA Hitchcock | Player | — | — | — | 8 | 2002–2008 |
| Paul Hitchcock | Player | right-hand bat | right-arm medium | Medium | 8 | 2002–2008 |
| Lou Vincent | Batter | right-hand bat | right-arm medium | Medium | 108 | 2001–2007 |
| Michael Papps | Player | right-hand bat | — | — | 11 | 2004–2007 |
| Craig McMillan | All-rounder | right-hand bat | right-arm medium | Medium | 180 | 1997–2007 |
| Hamish Marshall | Batter | right-hand bat | right-arm medium | Medium | 68 | 2000–2007 |
| Nathan Astle | All-rounder | right-hand bat | right-arm medium | Medium | 212 | 1995–2007 |
| Andre Adams | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 35 | 2001–2007 |
| Chris Cairns | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 185 | 1989–2006 |
| Paul Wiseman | Bowler | right-hand bat | right-arm offbreak | Off-spin | 29 | 1998–2005 |
| Tama Canning | Player | right-hand bat | right-arm fast-medium | Fast-medium | 3 | 2003–2005 |
| Lance Hamilton | Player | right-hand bat | left-arm fast-medium | Fast-medium | 1 | 2005 |
| JW Wilson | Player | — | — | — | 2 | 2005 |
| LJ Hamilton | Player | — | — | — | 1 | 2005 |
| Jeff Wilson | Player | right-hand bat | right-arm fast-medium | Fast-medium | 4 | 1993–2005 |
| Chris Harris | All-rounder | left-hand bat | right-arm medium | Medium | 158 | 1990–2004 |
| Mark Richardson | Batter | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 37 | 2000–2004 |
| Robbie Hart | Player | right-hand bat | — | — | 12 | 2002–2003 |
| Richard Jones | Player | right-hand bat | — | — | 6 | 2003 |
| Matthew Walker | Player | right-hand bat | right-arm medium | Medium | 2 | 2003 |
| TK Canning | Player | — | — | — | 2 | 2003 |
| Kerry Walmsley | Player | right-hand bat | right-arm fast-medium | Fast-medium | 5 | 1995–2003 |
| MDJ Walker | Player | — | — | — | 1 | 2003 |
| Chris Nevin | Player | right-hand bat | — | — | 15 | 2000–2003 |
| CJ Nevin | Player | — | — | — | 7 | 2003 |
| Robert Hart | Player | — | — | — | 1 | 2003 |
| Matt Horne | Batter | right-hand bat | right-arm medium | Medium | 59 | 1997–2003 |
| Brooke Walker | Player | right-hand bat | legbreak | Leg-spin | 8 | 2000–2002 |
| Adam Parore | Batter | right-hand bat | — | — | 162 | 1990–2002 |
| Chris Drum | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 8 | 1999–2002 |
| Dion Nash | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 71 | 1992–2002 |
| Shayne O'Connor | Bowler | left-hand bat | left-arm fast-medium | Fast-medium | 35 | 1997–2001 |
| Grant Bradburn | Player | right-hand bat | right-arm offbreak | Off-spin | 12 | 1990–2001 |
| Roger Twose | Batter | left-hand bat | right-arm medium | Medium | 55 | 1995–2001 |
| Craig Spearman | Batter | right-hand bat | — | — | 47 | 1995–2001 |
| Andrew Penn | Player | right-hand bat | right-arm fast-medium | Fast-medium | 4 | 1997–2001 |
| Geoff Allott | Bowler | right-hand bat | left-arm fast-medium | Fast-medium | 23 | 1996–2000 |
| Glen Sulzberger | Player | left-hand bat | right-arm offbreak | Off-spin | 1 | 2000 |
| Simon Doull | All-rounder | right-hand bat | right-arm medium | Medium | 50 | 1992–2000 |
| Warren Wisneski | Player | right-hand bat | right-arm medium | Medium | 3 | 2000 |
| Gary Stead | Player | right-hand bat | legbreak | Leg-spin | 4 | 1999 |
| Alex Tait | Player | right-hand bat | right-arm medium | Medium | 2 | 1999 |
| Gavin Larsen | Bowler | right-hand bat | right-arm medium | Medium | 65 | 1990–1999 |
| Carl Bulfin | Player | right-hand bat | right-arm fast-medium | Fast-medium | 2 | 1999 |
| Bryan Young | Batter | right-hand bat | — | — | 76 | 1990–1999 |
| Mark Priest | Player | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 11 | 1990–1998 |
| Llorne Howell | Player | right-hand bat | right-arm medium | Medium | 6 | 1998 |
| Blair Pocock | Batter | right-hand bat | right-arm slow | — | 14 | 1993–1997 |
| David Sewell | Player | right-hand bat | left-arm fast-medium | Fast-medium | 1 | 1997 |
| Heath Davis | Bowler | right-hand bat | right-arm fast | Fast | 11 | 1994–1997 |
| Dipak Patel | All-rounder | right-hand bat | right-arm offbreak | Off-spin | 72 | 1987–1997 |
| Lee Germon | Batter | right-hand bat | legbreak | Leg-spin | 32 | 1994–1997 |
| Danny Morrison | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 87 | 1987–1997 |
| Justin Vaughan | Bowler | left-hand bat | right-arm medium | Medium | 16 | 1992–1997 |
| Robert Kennedy | Player | right-hand bat | right-arm medium | Medium | 10 | 1996 |
| Mark Greatbatch | Batter | left-hand bat | right-arm medium | Medium | 77 | 1988–1996 |
| Shane Thomson | All-rounder | right-hand bat | right-arm slow-medium | Medium | 46 | 1990–1996 |
| Greg Loveridge | Player | right-hand bat | legbreak | Leg-spin | 1 | 1996 |
| Martin Crowe | All-rounder | right-hand bat | right-arm medium | Medium | 137 | 1982–1995 |
| Matthew Hart | Bowler | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 18 | 1994–1995 |
| Mark Haslam | Player | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 5 | 1992–1995 |
| Ken Rutherford | Batter | right-hand bat | right-arm medium | Medium | 111 | 1985–1995 |
| Chris Pringle | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 49 | 1990–1995 |
| Murphy Su'a | Bowler | left-hand bat | left-arm fast-medium | Fast-medium | 17 | 1992–1995 |
| Darrin Murray | Player | right-hand bat | right-arm medium | Medium | 8 | 1994–1995 |
| Mark Douglas | Player | left-hand bat | — | — | 3 | 1994–1995 |
| Andrew Jones | Batter | right-hand bat | right-arm offbreak | Off-spin | 75 | 1987–1995 |
| Richard de Groen | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 12 | 1993–1994 |
| Blair Hartland | Batter | right-hand bat | — | — | 17 | 1992–1994 |
| Michael Owens | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 9 | 1992–1994 |
| Tony Blain | Batter | right-hand bat | legbreak | Leg-spin | 29 | 1986–1994 |
| Willie Watson | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 42 | 1986–1994 |
| Rod Latham | Batter | right-hand bat | right-arm medium | Medium | 18 | 1990–1994 |
| John Wright | Batter | left-hand bat | right-arm medium | Medium | 150 | 1978–1993 |
| Ian Smith | Batter | right-hand bat | right-arm bowler | — | 105 | 1980–1992 |
| Trevor Franklin | Batter | right-hand bat | right-arm medium | Medium | 22 | 1983–1991 |
| Richard Reid | Player | right-hand bat | — | — | 4 | 1991 |
| Richard Petrie | Player | right-hand bat | right-arm fast-medium | Fast-medium | 6 | 1990–1991 |
| David White | Player | right-hand bat | right-arm offbreak | Off-spin | 4 | 1990 |
| Stu Roberts | Player | right-hand bat | right-arm fast-medium | Fast-medium | 2 | 1990 |
| Phil Horne | Player | left-hand bat | — | — | 5 | 1987–1990 |
| Richard Hadlee | All-rounder | left-hand bat | right-arm fast | Fast | 142 | 1973–1990 |
| John Bracewell | All-rounder | right-hand bat | right-arm offbreak | Off-spin | 67 | 1980–1990 |
| Martin Snedden | All-rounder | left-hand bat | right-arm medium-fast | Medium-fast | 66 | 1980–1990 |
| Jonathan Millmow | Player | right-hand bat | right-arm fast-medium | Fast-medium | 2 | 1990 |
| Jeff Crowe | Batter | right-hand bat | right-arm bowler | — | 69 | 1983–1990 |
| Bert Vance | Batter | right-hand bat | right-arm offbreak | Off-spin | 8 | 1988–1989 |
| Ewen Chatfield | Bowler | right-hand bat | right-arm medium-fast | Medium-fast | 98 | 1975–1989 |
| Stephen Boock | Bowler | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 34 | 1978–1989 |
| Evan Gray | Bowler | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 13 | 1983–1988 |
| Chris Kuggeleijn | Player | right-hand bat | right-arm offbreak | Off-spin | 7 | 1988 |
| Stu Gillespie | Player | right-hand bat | right-arm fast-medium | Fast-medium | 10 | 1986–1988 |
| Vaughan Brown | Player | left-hand bat | right-arm offbreak | Off-spin | 2 | 1985–1988 |
| Jeremy Coney | All-rounder | right-hand bat | right-arm medium | Medium | 95 | 1974–1987 |
| Ervin McSweeney | Player | right-hand bat | — | — | 5 | 1986–1987 |
| Bruce Edgar | Batter | left-hand bat | right-arm bowler | — | 73 | 1978–1986 |
| Derek Stirling | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 10 | 1984–1986 |
| Bruce Blair | Player | left-hand bat | right-arm medium | Medium | 7 | 1986 |
| John Reid | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 81 | 1949–1986 |
| Gary Robertson | Player | right-hand bat | right-arm fast-medium | Fast-medium | 3 | 1981–1986 |
| Gary Troup | Bowler | right-hand bat | left-arm fast-medium | Fast-medium | 27 | 1976–1986 |
| Lance Cairns | All-rounder | right-hand bat | right-arm medium-fast | Medium-fast | 85 | 1974–1985 |
| Geoff Howarth | Batter | right-hand bat | right-arm offbreak | Off-spin | 86 | 1975–1985 |
| Ron Hart | Player | right-hand bat | right-arm offbreak | Off-spin | 1 | 1985 |
| Paul McEwan | Player | right-hand bat | right-arm medium | Medium | 13 | 1980–1985 |
| Brendon Bracewell | Bowler | right-hand bat | right-arm medium | Medium | 7 | 1978–1985 |
| Warren Lees | Batter | right-hand bat | right-arm medium | Medium | 37 | 1976–1983 |
| Glenn Turner | Batter | right-hand bat | right-arm offbreak | Off-spin | 64 | 1969–1983 |
| John Morrison | Batter | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 27 | 1973–1983 |
| Richard Webb | Player | right-hand bat | right-arm fast-medium | Fast-medium | 2 | 1983 |
| Peter Webb | Player | right-hand bat | — | — | 5 | 1980–1983 |
| Jock Edwards | Batter | right-hand bat | — | — | 13 | 1976–1981 |
| Mark Burgess | Batter | right-hand bat | right-arm offbreak | Off-spin | 65 | 1968–1981 |
| John Parker | Batter | right-hand bat | legbreak googly | Leg-spin | 50 | 1973–1981 |
| Brian McKechnie | Player | right-hand bat | right-arm fast-medium | Fast-medium | 8 | 1975–1981 |
| Bevan Congdon | All-rounder | right-hand bat | right-arm medium | Medium | 68 | 1965–1978 |
| Richard Collinge | All-rounder | right-hand bat | left-arm medium-fast | Medium-fast | 45 | 1965–1978 |
| Robert Anderson | Batter | right-hand bat | legbreak | Leg-spin | 11 | 1976–1978 |
| Dayle Hadlee | All-rounder | right-hand bat | right-arm medium-fast | Medium-fast | 32 | 1969–1978 |
| Hedley Howarth | Bowler | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 36 | 1969–1977 |
| Peter Petherick | Bowler | right-hand bat | right-arm offbreak | Off-spin | 6 | 1976–1977 |
| David O'Sullivan | Bowler | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 13 | 1973–1976 |
| Andy Roberts | Player | right-hand bat | right-arm medium | Medium | 7 | 1976 |
| Murray Parker | Player | right-hand bat | — | — | 4 | 1976 |
| Ken Wadsworth | Batter | right-hand bat | — | — | 40 | 1969–1976 |
| Brian Hastings | Batter | right-hand bat | legbreak googly | Leg-spin | 38 | 1969–1976 |
| Barry Hadlee | Player | right-hand bat | — | — | 2 | 1975 |
| Peter Coman | Player | right-hand bat | — | — | 2 | 1973–1974 |
| Murray Webb | Player | right-hand bat | right-arm fast | Fast | 3 | 1971–1974 |
| Mike Shrimpton | Player | right-hand bat | legbreak | Leg-spin | 10 | 1963–1974 |
| Bryan Andrews | Player | right-hand bat | right-arm medium | Medium | 2 | 1973–1974 |
| Vic Pollard | All-rounder | right-hand bat | right-arm offbreak | Off-spin | 33 | 1965–1973 |
| Bruce Taylor | All-rounder | left-hand bat | right-arm fast-medium | Fast-medium | 31 | 1965–1973 |
| Rodney Redmond | Player | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 2 | 1973 |
| Terry Jarvis | Batter | right-hand bat | right-arm bowler | — | 13 | 1965–1973 |
| Graham Vivian | Player | left-hand bat | legbreak | Leg-spin | 6 | 1965–1973 |
| Bob Cunis | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 20 | 1964–1972 |
| Ross Morgan | Batter | right-hand bat | right-arm offbreak | Off-spin | 20 | 1965–1972 |
| Graham Dowling | Batter | right-hand bat | right-arm medium | Medium | 38 | 1961–1972 |
| Jack Alabaster | Bowler | right-hand bat | legbreak googly | Leg-spin | 20 | 1955–1972 |
| Bruce Murray | Batter | right-hand bat | legbreak | Leg-spin | 13 | 1968–1971 |
| Bryan Yuile | Bowler | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 17 | 1963–1969 |
| Dick Motz | All-rounder | right-hand bat | right-arm fast | Fast | 31 | 1961–1969 |
| Barry Milburn | Player | right-hand bat | — | — | 3 | 1969 |
Role is a conservative classification from recorded batting/bowling output. Batting and bowling styles come from existing linked player metadata, with safe registry-ID and exact-name fallbacks only when the metadata agrees. Unverified or conflicting styles remain “—” rather than being guessed.
Leading Run Scorers
- Kane Williamson19,197 runs
- Ross Taylor18,056 runs
- Brendon McCullum14,199 runs
- Martin Guptill13,393 runs
- Tom Latham11,698 runs
- Stephen Fleming11,644 runs
- Nathan Astle8,730 runs
- John Wright7,079 runs
- Martin Crowe7,070 runs
- Daryl Mitchell7,055 runs
Leading Wicket Takers
