CRICKET TEAM PROFILE
India Women
International TeamFemale320 recorded matches2006–2026
LATEST MATCH IN DATABASE
India Women vs Sri Lanka Women
Date2026-09-13
FormatT20I
CompetitionWomen's Asia Cup
VenueDubai International Cricket Stadium
This is the newest match currently imported for this team. If a newer real-world match is missing here, the site data feed has not imported it yet.
Team Overview
320Recorded matches
102Players in dataset
2006-08-08First recorded match
2026-09-13Latest recorded match
Format Record
| Format | Matches | Wins | Losses | Ties | No Result |
|---|---|---|---|---|---|
| T20I | 179 | 100 | 73 | 0 | 6 |
| ODI | 128 | 73 | 53 | 1 | 1 |
| Test | 9 | 5 | 1 | 0 | 3 |
| List A | 4 | 4 | 0 | 0 | 0 |
Women's Team Players
Recent/current-in-dataset players and historical players are shown separately. “Recent / Current in Dataset” reflects recent match activity on this site and is not an official current-squad claim.
Recent / Current Women's Players
39 players| Name | Role | Batting Style | Bowling Style | Bowling Type | Matches | Career Span |
|---|---|---|---|---|---|---|
| H Kaur | All-rounder | — | — | — | 286 | 2009–2026 |
| DB Sharma | All-rounder | — | — | — | 272 | 2015–2026 |
| SS Mandhana | Batter | — | — | — | 266 | 2014–2026 |
| Shafali Verma | Batter | — | — | — | 155 | 2019–2026 |
| RM Ghosh | Batter | — | — | — | 151 | 2020–2026 |
| N Shree Charani | Bowler | — | — | — | 52 | 2025–2026 |
| K Goud | Bowler | — | — | — | 38 | 2025–2026 |
| BS Fulmali | Player | — | — | — | 12 | 2019–2026 |
| NSS Sharma | Player | — | — | — | 11 | 2026 |
| P Rawat | Player | — | — | — | 6 | 2026 |
| G Kamalini | Player | — | — | — | 2 | 2025–2026 |
| Pratika Rawal | Batter | — | — | — | 32 | 2024–2026 |
| JI Rodrigues | Batter | — | — | — | 196 | 2018–2026 |
| Sneh Rana | All-rounder | — | — | — | 71 | 2016–2026 |
| YH Bhatia | Batter | — | — | — | 58 | 2021–2026 |
| SG Satghare | Player | — | — | — | 5 | 2025–2026 |
| RP Yadav | Bowler | — | — | — | 104 | 2018–2026 |
| Renuka Singh | Bowler | — | — | — | 97 | 2021–2026 |
| A Reddy | Bowler | — | — | — | 64 | 2018–2026 |
| Shreyanka Patil | Bowler | — | — | — | 27 | 2023–2026 |
| AB Sharma | Player | — | — | — | 3 | 2026 |
| KS Gautam | Player | — | — | — | 10 | 2025–2026 |
| Deol | Batter | — | — | — | 66 | 2019–2026 |
| AB Kaur | Bowler | — | — | — | 40 | 2023–2026 |
| Vaishnavi Sharma | Player | — | — | — | 6 | 2025–2026 |
| U Chetry | Player | — | — | — | 8 | 2024–2025 |
| SS Upadhyay | Player | — | — | — | 1 | 2025 |
| TR Sadhu | Bowler | — | — | — | 20 | 2023–2025 |
| M Mani | Player | — | — | — | 7 | 2023–2025 |
| TP Kanwar | Player | — | — | — | 6 | 2024–2025 |
| TS Hasabnis | Player | — | — | — | 6 | 2024–2025 |
| SZ Thakor | Player | — | — | — | 13 | 2024–2025 |
| Priya Mishra | Bowler | — | — | — | 9 | 2024–2025 |
| S Sajana | Player | — | — | — | 14 | 2024 |
| Raghvi Bist | Player | — | — | — | 2 | 2024 |
| PS Punia | Player | — | — | — | 15 | 2019–2024 |
| D Hemalatha | Batter | — | — | — | 35 | 2018–2024 |
| Vastrakar | All-rounder | — | — | — | 109 | 2018–2024 |
| S Asha | Player | — | — | — | 8 | 2024 |
Women's Historical Players
63 players| Name | Role | Batting Style | Bowling Style | Bowling Type | Matches | Career Span |
|---|---|---|---|---|---|---|
| RS Gayakwad | Bowler | — | — | — | 104 | 2014–2024 |
| S Shubha | Player | — | — | — | 2 | 2023–2024 |
| MS Kashyap | Player | — | — | — | 1 | 2024 |
| S Ishaque | Player | — | — | — | 4 | 2023 |
| KS Ahuja | Player | — | — | — | 3 | 2023 |
| DP Vaidya | Bowler | — | — | — | 28 | 2017–2023 |
| Meghna Singh | Bowler | — | — | — | 27 | 2021–2023 |
| BM Anusha | Player | — | — | — | 3 | 2023 |
| R Kanojiya | Player | — | — | — | 1 | 2023 |
| SS Pandey | Bowler | — | — | — | 95 | 2014–2023 |
| K Anjali Sarvani | Player | — | — | — | 6 | 2022–2023 |
| S Meghana | Player | — | — | — | 15 | 2016–2022 |
| KP Navgire | Player | — | — | — | 6 | 2022 |
| JN Goswami | All-rounder | — | — | — | 101 | 2006–2022 |
| T Bhatia | Player | — | — | — | 73 | 2018–2022 |
| SD Bahadur | Player | — | — | — | 7 | 2021–2022 |
| MD Raj | Batter | — | — | — | 131 | 2006–2022 |
| Poonam Yadav | Bowler | — | — | — | 110 | 2014–2022 |
| EK Bisht | Bowler | — | — | — | 54 | 2012–2022 |
| PG Raut | Batter | — | — | — | 60 | 2009–2021 |
| A Soni | Player | — | — | — | 1 | 2021 |
| NM Parween | Player | — | — | — | 3 | 2017–2021 |
| S Verma Devi | Player | — | — | — | 40 | 2016–2021 |
| MC Patel | Player | — | — | — | 2 | 2021 |
| C Prathyusha | Player | — | — | — | 1 | 2021 |
| M Joshi | Bowler | — | — | — | 22 | 2017–2021 |
| V Krishnamurthy | Batter | — | — | — | 80 | 2011–2020 |
| AA Patil | Bowler | — | — | — | 37 | 2012–2019 |
| MR Meshram | Batter | — | — | — | 30 | 2012–2019 |
| R Dhar | Player | — | — | — | 9 | 2006–2018 |
| MDT Kamini | Batter | — | — | — | 11 | 2009–2017 |
| SK Yadav | Player | — | — | — | 2 | 2017 |
| Preeti Bose | Player | — | — | — | 1 | 2016 |
| VR Vanitha | Player | — | — | — | 6 | 2014–2016 |
| RV Kalpana | Player | — | — | — | 3 | 2015–2016 |
| N Nagarajan | Bowler | — | — | — | 20 | 2012–2016 |
| KV Jain | Player | — | — | — | 14 | 2006–2014 |
| S Sharma | Player | — | — | — | 8 | 2012–2014 |
| G Sultana | Player | — | — | — | 20 | 2008–2014 |
| SK Naidu | Player | — | — | — | 4 | 2009–2014 |
| Soniya Dabir | Player | — | — | — | 4 | 2014 |
| A Das | Player | — | — | — | 12 | 2012–2014 |
| M Mehta | Player | — | — | — | 1 | 2014 |
| L Kumari | Player | — | — | — | 1 | 2014 |
| A Sharma | Player | — | — | — | 21 | 2006–2013 |
| R Malhotra | Player | — | — | — | 12 | 2009–2013 |
| RK Parwin | Player | — | — | — | 3 | 2012–2013 |
| S Naik | Player | — | — | — | 14 | 2009–2012 |
| P Roy | Player | — | — | — | 6 | 2008–2011 |
| AA Deshpande | Player | — | — | — | 2 | 2009–2011 |
| DP David | Player | — | — | — | 2 | 2010–2011 |
| N Tanwar | Player | — | — | — | 1 | 2011 |
| SN Pradhan | Player | — | — | — | 1 | 2011 |
| Anjum Chopra | Player | — | — | — | 3 | 2006–2009 |
| A Rawat | Player | — | — | — | 2 | 2008 |
| J Sharma | Player | — | — | — | 2 | 2008 |
| NL David | Player | — | — | — | 2 | 2008 |
| SL Pujare | Player | — | — | — | 2 | 2008 |
| HM Kala | Player | — | — | — | 1 | 2006 |
| MH Sumra | Player | — | — | — | 1 | 2006 |
| N Al Khadeer | Player | — | — | — | 1 | 2006 |
| NA Buley | Player | — | — | — | 1 | 2006 |
| P Dimri | Player | — | — | — | 1 | 2006 |
Role is a conservative classification from recorded batting/bowling output. Batting and bowling styles come from existing linked player metadata, with safe registry-ID and exact-name fallbacks only when the metadata agrees. Unverified or conflicting styles remain “—” rather than being guessed.
Leading Run Scorers
- SS Mandhana9,961 runs
- H Kaur7,129 runs
- JI Rodrigues4,895 runs
- Shafali Verma4,522 runs
- MD Raj4,366 runs
- DB Sharma4,071 runs
- RM Ghosh2,821 runs
- PG Raut1,899 runs
- Deol1,375 runs
- Pratika Rawal1,326 runs
Leading Wicket Takers
- DB Sharma357 wickets
- Poonam Yadav144 wickets
- RS Gayakwad135 wickets
- JN Goswami135 wickets
- RP Yadav117 wickets
- Renuka Singh115 wickets
- Sneh Rana107 wickets
- Vastrakar100 wickets
- SS Pandey95 wickets
- N Shree Charani81 wickets
Recent Matches
| Date | Match | Format | Competition | Result |
|---|---|---|---|---|
| 2026-09-13 | India vs Sri Lanka | T20I | Women's Asia Cup | India won |
| 2026-09-10 | India vs Bangladesh | T20I | Women's Asia Cup | India won |
| 2026-09-05 | Pakistan vs India | T20I | Women's Asia Cup | India won |
| 2026-09-03 | India vs Hong Kong | T20I | Women's Asia Cup | India won |
| 2026-08-30 | India vs Thailand | T20I | Women's Twenty20 Asia Cup | India won |
| 2026-07-10 | India vs England | Test | India Women tour of England | India won |
| 2026-06-28 | India vs Australia | T20I | ICC Women's T20 World Cup | Australia won |
| 2026-06-25 | Bangladesh vs India | T20I | ICC Women's T20 World Cup | India won |
| 2026-06-21 | India vs South Africa | T20I | ICC Women's T20 World Cup | South Africa won |
| 2026-06-17 | India vs Netherlands | T20I | ICC Women's T20 World Cup | India won |
| 2026-06-14 | India vs Pakistan | T20I | ICC Women's T20 World Cup | India won |
| 2026-06-02 | India vs England | T20I | India Women tour of England | England won |
Competitions
ICC Women's World Cup29 matchesIndia Women tour of England25 matchesICC Women's T20 World Cup24 matchesSouth Africa Women tour of India20 matchesWomen's Asia Cup19 matchesIndia Women tour of Australia17 matchesAustralia Women tour of India15 matchesICC Women's Championship13 matchesEngland Women tour of India12 matchesIndia Women tour of South Africa10 matchesIndia Women tour of Sri Lanka10 matchesIndia Women tour of New Zealand9 matchesWomen's World T209 matchesIndia Women tour of Bangladesh8 matchesICC Women's World Cup Qualifier8 matchesWomen's Twenty20 Asia Cup7 matchesIndia Women tour of West Indies7 matchesWest Indies Women tour of India6 matchesWomen's Quadrangular Series (in South Africa)6 matchesICC Women's World Twenty206 matches