CRICKET TEAM PROFILE
England
International TeamMale1,927 recorded matches1877–2026
LATEST MATCH IN DATABASE
Sri Lanka vs England
Date2026-09-17
FormatT20I
CompetitionSri Lanka tour of England
VenueSophia Gardens, Cardiff
This is the newest match currently imported for this team. If a newer real-world match is missing here, the site data feed has not imported it yet.
Team Overview
1,927Recorded matches
300Players in dataset
1877-03-15First recorded match
2026-09-17Latest recorded match
Format Record
| Format | Matches | Wins | Losses | Ties | No Result |
|---|---|---|---|---|---|
| Test | 1079 | 407 | 316 | 0 | 356 |
| ODI | 617 | 303 | 275 | 6 | 33 |
| T20I | 231 | 128 | 92 | 0 | 11 |
Men's Team Players
Recent/current-in-dataset players and historical players are shown separately. “Recent / Current in Dataset” reflects recent match activity on this site and is not an official current-squad claim.
Recent / Current Men's Players
42 players| Name | Role | Batting Style | Bowling Style | Bowling Type | Matches | Career Span |
|---|---|---|---|---|---|---|
| Jos Buttler | Batter | right-hand bat | — | — | 418 | 2011–2026 |
| Adil Rashid | All-rounder | right-hand bat | legbreak | Leg-spin | 333 | 2009–2026 |
| HC Brook | Batter | — | — | — | 148 | 2022–2026 |
| Jofra Archer | All-rounder | right-hand bat | right-arm fast | Fast | 110 | 2019–2026 |
| Will Jacks | All-rounder | right-hand bat | right-arm offbreak | Off-spin | 79 | 2022–2026 |
| Liam Dawson | Bowler | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 52 | 2016–2026 |
| Craig Overton | All-rounder | right-hand bat | right-arm medium-fast | Medium-fast | 49 | 2017–2026 |
| Tom Banton | Batter | right-hand bat | — | — | 49 | 2019–2026 |
| JM Cox | Player | — | — | — | 14 | 2024–2026 |
| S Baker | Player | — | — | — | 5 | 2025–2026 |
| AHT Donald | Player | — | — | — | 2 | 2026 |
| JC Tongue | Bowler | — | — | — | 21 | 2023–2026 |
| Joe Root | All-rounder | right-hand bat | right-arm offbreak | Off-spin | 390 | 2012–2026 |
| Ben Duckett | Batter | left-hand bat | right-arm offbreak | Off-spin | 105 | 2016–2026 |
| JL Smith | Batter | — | — | — | 47 | 2023–2026 |
| AAP Atkinson | All-rounder | — | — | — | 37 | 2023–2026 |
| Ollie Robinson | Bowler | right-hand bat | right-arm medium-fast | Medium-fast | 23 | 2021–2026 |
| Dan Lawrence | Batter | right-hand bat | right-arm offbreak | Off-spin | 16 | 2021–2026 |
| EN Gay | Player | — | — | — | 5 | 2026 |
| Sam Curran | All-rounder | left-hand bat | left-arm medium-fast | Medium-fast | 147 | 2018–2026 |
| JG Bethell | All-rounder | — | — | — | 69 | 2024–2026 |
| Saqib Mahmood | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 40 | 2019–2026 |
| Philip Salt | Batter | — | — | — | 97 | 2021–2026 |
| Rehan Ahmed | Bowler | right-hand bat | legbreak googly | Leg-spin | 28 | 2022–2026 |
| Wood | Bowler | — | — | — | 20 | 2022–2026 |
| Ben Stokes | All-rounder | left-hand bat | right-arm fast-medium | Fast-medium | 278 | 2011–2026 |
| Shoaib Bashir | Bowler | — | — | — | 21 | 2024–2026 |
| MD Fisher | Player | — | — | — | 2 | 2022–2026 |
| JEK Rew | Player | — | — | — | 1 | 2026 |
| Zak Crawley | Batter | right-hand bat | right-arm offbreak | Off-spin | 73 | 2019–2026 |
| BA Carse | All-rounder | — | — | — | 58 | 2021–2026 |
| MJ Potts | Bowler | — | — | — | 23 | 2022–2026 |
| Ollie Pope | Batter | right-hand bat | — | — | 64 | 2018–2025 |
| Mark Wood | All-rounder | right-hand bat | right-arm fast | Fast | 144 | 2015–2025 |
| Chris Woakes | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 216 | 2011–2025 |
| Jimmy Cook | Player | right-hand bat | right-arm offbreak | Off-spin | 1 | 2025 |
| Liam Livingstone | All-rounder | right-hand bat | right-arm offbreak | Off-spin | 98 | 2017–2025 |
| JA Turner | Player | — | — | — | 4 | 2024 |
| DR Mousley | Player | — | — | — | 7 | 2024 |
| RJW Topley | Bowler | — | — | — | 64 | 2015–2024 |
| Jack Leach | Bowler | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 39 | 2018–2024 |
| Olly Stone | Bowler | right-hand bat | right-arm fast | Fast | 16 | 2018–2024 |
Men's Historical Players
258 players| Name | Role | Batting Style | Bowling Style | Bowling Type | Matches | Career Span |
|---|---|---|---|---|---|---|
| JO Hull | Player | — | — | — | 1 | 2024 |
| James Anderson | All-rounder | left-hand bat | right-arm fast-medium | Fast-medium | 390 | 2002–2024 |
| Moeen Ali | All-rounder | left-hand bat | right-arm offbreak | Off-spin | 297 | 2014–2024 |
| Jonny Bairstow | Batter | right-hand bat | right-arm medium | Medium | 287 | 2011–2024 |
| Chris Jordan | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 137 | 2013–2024 |
| Ben Foakes | Batter | right-hand bat | — | — | 27 | 2018–2024 |
| TW Hartley | Bowler | — | — | — | 7 | 2023–2024 |
| Harry Brook | Batter | right-hand bat | right-arm medium | Medium | 38 | 2022–2023 |
| Reece Topley | Bowler | right-hand bat | left-arm fast-medium | Fast-medium | 33 | 2015–2023 |
| Phil Salt | Batter | right-hand bat | right-arm offbreak | Off-spin | 21 | 2021–2023 |
| Tymal Mills | Player | right-hand bat | left-arm fast | Fast | 15 | 2016–2023 |
| DJ Willey | All-rounder | — | — | — | 114 | 2015–2023 |
| Dawid Malan | Batter | left-hand bat | legbreak | Leg-spin | 113 | 2017–2023 |
| David Willey | Bowler | left-hand bat | left-arm fast-medium | Fast-medium | 58 | 2015–2023 |
| Gus Atkinson | Player | right-hand bat | right-arm fast-medium | Fast-medium | 7 | 2023 |
| Matthew Potts | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 8 | 2022–2023 |
| Brydon Carse | Player | right-hand bat | right-arm fast | Fast | 7 | 2021–2023 |
| Jamie Smith | Player | right-hand bat | — | — | 2 | 2023 |
| Luke Wood | Player | left-hand bat | left-arm fast-medium | Fast-medium | 2 | 2023 |
| Sam Hain | Player | right-hand bat | right-arm offbreak | Off-spin | 2 | 2023 |
| SR Hain | Player | — | — | — | 2 | 2023 |
| Tom Hartley | Player | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 2 | 2023 |
| George Scrimshaw | Player | right-hand bat | right-arm medium-fast | Medium-fast | 1 | 2023 |
| GLS Scrimshaw | Player | — | — | — | 1 | 2023 |
| Stuart Broad | All-rounder | left-hand bat | right-arm fast-medium | Fast-medium | 341 | 2006–2023 |
| Josh Tongue | Player | right-hand bat | right-arm fast-medium | Fast-medium | 2 | 2023 |
| Jason Roy | Batter | right-hand bat | — | — | 185 | 2014–2023 |
| James Vince | Batter | right-hand bat | right-arm medium | Medium | 55 | 2015–2023 |
| Sam Billings | Batter | right-hand bat | — | — | 67 | 2015–2022 |
| Alex Hales | Batter | right-hand bat | right-arm medium | Medium | 154 | 2011–2022 |
| Richard Gleeson | Player | right-hand bat | right-arm fast-medium | Fast-medium | 6 | 2022 |
| AZ Lees | Batter | — | — | — | 10 | 2022 |
| Alex Lees | Batter | left-hand bat | legbreak | Leg-spin | 9 | 2022 |
| C Overton | Bowler | — | — | — | 15 | 2017–2022 |
| MW Parkinson | Player | — | — | — | 12 | 2019–2022 |
| Matt Parkinson | Player | right-hand bat | legbreak | Leg-spin | 9 | 2019–2022 |
| Jamie Overton | Player | right-hand bat | right-arm fast | Fast | 1 | 2022 |
| DA Payne | Player | — | — | — | 1 | 2022 |
| Eoin Morgan | Batter | left-hand bat | right-arm medium | Medium | 354 | 2009–2022 |
| Matthew Fisher | Player | right-hand bat | right-arm fast-medium | Fast-medium | 1 | 2022 |
| GHS Garton | Player | — | — | — | 1 | 2022 |
| Rory Burns | Batter | left-hand bat | right-arm medium | Medium | 32 | 2018–2022 |
| Haseeb Hameed | Batter | right-hand bat | legbreak | Leg-spin | 10 | 2016–2022 |
| Dominic Sibley | Batter | — | — | — | 22 | 2019–2021 |
| Dom Sibley | Batter | right-hand bat | legbreak | Leg-spin | 21 | 2019–2021 |
| Tom Curran | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 60 | 2017–2021 |
| Lewis Gregory | Player | right-hand bat | right-arm medium-fast | Medium-fast | 12 | 2019–2021 |
| JA Simpson | Player | — | — | — | 3 | 2021 |
| John Simpson | Player | left-hand bat | — | — | 1 | 2021 |
| James Bracey | Player | left-hand bat | right-arm medium | Medium | 2 | 2021 |
| Dom Bess | Bowler | right-hand bat | right-arm offbreak | Off-spin | 14 | 2018–2021 |
| Joe Denly | Batter | right-hand bat | legbreak | Leg-spin | 44 | 2009–2020 |
| PR Brown | Player | — | — | — | 4 | 2019 |
| Pat Brown | Player | right-hand bat | right-arm fast-medium | Fast-medium | 3 | 2019 |
| Liam Plunkett | All-rounder | right-hand bat | right-arm fast | Fast | 123 | 2005–2019 |
| Keaton Jennings | Batter | left-hand bat | right-arm medium-fast | Medium-fast | 17 | 2016–2019 |
| Alastair Cook | Batter | left-hand bat | right-arm slow | — | 256 | 2006–2018 |
| Jacob Ball | Bowler | — | — | — | 24 | 2016–2018 |
| Mark Stoneman | Batter | left-hand bat | right-arm offbreak | Off-spin | 11 | 2017–2018 |
| Jake Ball | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 14 | 2016–2018 |
| Mason Crane | Player | right-hand bat | legbreak googly | Leg-spin | 3 | 2017–2018 |
| Toby Roland-Jones | Bowler | right-hand bat | right-arm medium-fast | Medium-fast | 5 | 2017 |
| Tom Westley | Player | right-hand bat | right-arm offbreak | Off-spin | 5 | 2017 |
| Gary Ballance | Batter | left-hand bat | legbreak | Leg-spin | 39 | 2013–2017 |
| Steven Finn | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 126 | 2010–2017 |
| Gareth Batty | Bowler | right-hand bat | right-arm offbreak | Off-spin | 17 | 2002–2016 |
| Zafar Ansari | Player | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 4 | 2015–2016 |
| Nicholas Compton | Batter | — | — | — | 16 | 2012–2016 |
| Nick Compton | Batter | right-hand bat | right-arm offbreak | Off-spin | 16 | 2012–2016 |
| James Taylor | Batter | right-hand bat | legbreak | Leg-spin | 33 | 2011–2016 |
| SD Parry | Player | — | — | — | 7 | 2014–2015 |
| Stephen Parry | Player | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 5 | 2014–2015 |
| Ian Bell | Batter | right-hand bat | right-arm medium | Medium | 284 | 2004–2015 |
| Samit Patel | All-rounder | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 60 | 2008–2015 |
| Adam Lyth | Player | left-hand bat | right-arm offbreak | Off-spin | 7 | 2015 |
| Tim Bresnan | All-rounder | right-hand bat | right-arm medium-fast | Medium-fast | 142 | 2006–2015 |
| Jonathan Trott | Batter | right-hand bat | right-arm medium | Medium | 127 | 2007–2015 |
| James Tredwell | Bowler | left-hand bat | right-arm offbreak | Off-spin | 63 | 2010–2015 |
| Ravi Bopara | All-rounder | right-hand bat | right-arm medium | Medium | 169 | 2007–2015 |
| HF Gurney | Player | — | — | — | 12 | 2014 |
| Harry Gurney | Player | right-hand bat | left-arm fast-medium | Fast-medium | 8 | 2014 |
| Sam Robson | Player | right-hand bat | legbreak | Leg-spin | 7 | 2014 |
| Matthew Prior | Batter | — | — | — | 153 | 2004–2014 |
| Matt Prior | Batter | right-hand bat | — | — | 121 | 2004–2014 |
| Michael Carberry | Batter | left-hand bat | right-arm offbreak | Off-spin | 13 | 2010–2014 |
| MJ Lumb | Batter | — | — | — | 30 | 2010–2014 |
| Michael Lumb | Batter | left-hand bat | right-arm medium | Medium | 17 | 2010–2014 |
| JW Dernbach | Bowler | — | — | — | 57 | 2011–2014 |
| Jade Dernbach | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 31 | 2011–2014 |
| LJ Wright | All-rounder | — | — | — | 98 | 2007–2014 |
| Luke Wright | Batter | right-hand bat | right-arm medium | Medium | 55 | 2007–2014 |
| Danny Briggs | Player | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 8 | 2012–2014 |
| Boyd Rankin | Player | left-hand bat | right-arm fast-medium | Fast-medium | 10 | 2013–2014 |
| Kevin Pietersen | Batter | right-hand bat | right-arm offbreak | Off-spin | 267 | 2004–2014 |
| Scott Borthwick | Player | left-hand bat | legbreak | Leg-spin | 4 | 2011–2014 |
| Monty Panesar | Bowler | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 77 | 2006–2013 |
| Graeme Swann | All-rounder | right-hand bat | right-arm offbreak | Off-spin | 175 | 2007–2013 |
| Christopher Tremlett | Bowler | — | — | — | 27 | 2005–2013 |
| Chris Tremlett | Bowler | right-hand bat | right-arm medium-fast | Medium-fast | 22 | 2005–2013 |
| Simon Kerrigan | Player | — | — | — | 1 | 2013 |
| C Kieswetter | Batter | — | — | — | 69 | 2010–2013 |
| Craig Kieswetter | Batter | right-hand bat | right-arm offbreak | Off-spin | 32 | 2010–2013 |
| SC Meaker | Player | — | — | — | 4 | 2011–2012 |
| Andrew Strauss | Batter | left-hand bat | left-arm medium | Medium | 220 | 2003–2012 |
| Graham Onions | Bowler | right-hand bat | right-arm medium-fast | Medium-fast | 13 | 2009–2012 |
| Stuart Meaker | Player | right-hand bat | right-arm fast-medium | Fast-medium | 1 | 2011 |
| Paul Collingwood | All-rounder | right-hand bat | right-arm medium | Medium | 278 | 2001–2011 |
| Ajmal Shahzad | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 14 | 2010–2011 |
| MH Yardy | Bowler | — | — | — | 41 | 2006–2011 |
| Michael Yardy | Bowler | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 17 | 2007–2011 |
| SM Davies | Player | — | — | — | 13 | 2009–2011 |
| Steven Davies | Player | left-hand bat | — | — | 6 | 2010–2011 |
| Ryan Sidebottom | Bowler | left-hand bat | left-arm fast-medium | Fast-medium | 63 | 2001–2010 |
| Sajid Mahmood | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 37 | 2006–2009 |
| Owais Shah | Batter | right-hand bat | right-arm offbreak | Off-spin | 87 | 2001–2009 |
| AD Mascarenhas | Bowler | — | — | — | 34 | 2007–2009 |
| Dimitri Mascarenhas | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 22 | 2007–2009 |
| Andrew Flintoff | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 185 | 1998–2009 |
| Steve Harmison | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 113 | 2002–2009 |
| James Foster | Player | right-hand bat | — | — | 17 | 2001–2009 |
| Robert Key | Player | — | — | — | 10 | 2002–2009 |
| Amjad Khan | Player | right-hand bat | right-arm fast-medium | Fast-medium | 2 | 2009 |
| Timothy Ambrose | Batter | — | — | — | 17 | 2008–2009 |
| Tim Ambrose | Batter | right-hand bat | — | — | 15 | 2008–2009 |
| Michael Vaughan | Batter | right-hand bat | right-arm offbreak | Off-spin | 153 | 1999–2008 |
| Darren Pattinson | Player | right-hand bat | right-arm fast-medium | Fast-medium | 1 | 2008 |
| Matthew Hoggard | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 83 | 2000–2008 |
| P Mustard | Player | — | — | — | 11 | 2007–2008 |
| Phil Mustard | Player | left-hand bat | legbreak | Leg-spin | 7 | 2007–2008 |
| VS Solanki | Batter | — | — | — | 39 | 2003–2007 |
| Vikram Solanki | Batter | right-hand bat | right-arm offbreak | Off-spin | 20 | 2000–2007 |
| Darren Maddy | Player | right-hand bat | right-arm medium | Medium | 9 | 1999–2007 |
| Chris Schofield | Player | left-hand bat | legbreak | Leg-spin | 5 | 2000–2007 |
| Christopher Schofield | Player | — | — | — | 4 | 2007 |
| Jeremy Snape | Player | right-hand bat | right-arm offbreak | Off-spin | 5 | 2002–2007 |
| JN Snape | Player | — | — | — | 1 | 2007 |
| Robert Kirtley | Bowler | — | — | — | 7 | 2002–2007 |
| Johnathan Lewis | Bowler | — | — | — | 14 | 2005–2007 |
| Jon Lewis | Player | right-hand bat | right-arm medium | Medium | 5 | 2005–2007 |
| JWM Dalrymple | Batter | — | — | — | 30 | 2006–2007 |
| PA Nixon | Player | — | — | — | 20 | 2007 |
| Ed Joyce | Batter | left-hand bat | right-arm medium | Medium | 19 | 2006–2007 |
| Paul Nixon | Player | left-hand bat | — | — | 9 | 2007 |
| Jamie Dalrymple | Player | right-hand bat | right-arm offbreak | Off-spin | 13 | 2006–2007 |
| MB Loye | Player | — | — | — | 7 | 2007 |
| Mal Loye | Player | right-hand bat | right-arm offbreak | Off-spin | 4 | 2007 |
| Chris Read | Batter | right-hand bat | — | — | 43 | 1999–2007 |
| Geraint Jones | Batter | right-hand bat | — | — | 78 | 2004–2006 |
| Ashley Giles | All-rounder | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 100 | 1998–2006 |
| Marcus Trescothick | Batter | left-hand bat | right-arm medium | Medium | 166 | 2000–2006 |
| Rikki Clarke | Player | right-hand bat | right-arm medium-fast | Medium-fast | 18 | 2003–2006 |
| Darren Gough | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 150 | 1994–2006 |
| Kabir Ali | Bowler | right-hand bat | right-arm medium-fast | Medium-fast | 15 | 2003–2006 |
| AGR Loudon | Player | — | — | — | 1 | 2006 |
| G Chapple | Player | — | — | — | 1 | 2006 |
| Glen Chapple | Player | right-hand bat | right-arm medium-fast | Medium-fast | 1 | 2006 |
| Ian Blackwell | Bowler | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 29 | 2002–2006 |
| Shaun Udal | Bowler | right-hand bat | right-arm offbreak | Off-spin | 12 | 1994–2006 |
| Simon Jones | Bowler | left-hand bat | right-arm fast-medium | Fast-medium | 23 | 2002–2005 |
| Graham Thorpe | Batter | left-hand bat | right-arm medium | Medium | 137 | 1993–2005 |
| AG Wharf | Bowler | — | — | — | 12 | 2004–2005 |
| Alex Wharf | Player | right-hand bat | right-arm medium-fast | Medium-fast | 7 | 2004–2005 |
| Rob Key | Batter | right-hand bat | right-arm offbreak | Off-spin | 15 | 2002–2005 |
| Mark Butcher | Batter | left-hand bat | right-arm medium | Medium | 67 | 1997–2004 |
| Anthony McGrath | Player | right-hand bat | right-arm medium | Medium | 16 | 2003–2004 |
| Martin Saggers | Player | right-hand bat | right-arm fast-medium | Fast-medium | 3 | 2003–2004 |
| Nasser Hussain | Batter | right-hand bat | legbreak | Leg-spin | 139 | 1990–2004 |
| James Kirtley | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 8 | 2001–2003 |
| Richard Johnson | Bowler | right-hand bat | right-arm medium | Medium | 12 | 2003 |
| Alec Stewart | Batter | right-hand bat | right-arm medium | Medium | 213 | 1989–2003 |
| Martin Bicknell | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 9 | 1990–2003 |
| Ed Smith | Player | right-hand bat | right-arm medium-fast | Medium-fast | 3 | 2003 |
| Edward Smith | Player | — | — | — | 3 | 2003 |
| JO Troughton | Player | — | — | — | 6 | 2003 |
| Jim Troughton | Player | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 1 | 2003 |
| Andy Caddick | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 88 | 1993–2003 |
| Craig White | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 59 | 1994–2003 |
| Nicholas Knight | Batter | — | — | — | 13 | 2002–2003 |
| Nick Knight | Batter | left-hand bat | right-arm medium | Medium | 69 | 1995–2003 |
| Ronnie Irani | Bowler | right-hand bat | right-arm medium | Medium | 26 | 1996–2003 |
| John Crawley | Batter | right-hand bat | right-arm medium | Medium | 45 | 1994–2003 |
| Richard Dawson | Player | right-hand bat | right-arm offbreak | Off-spin | 7 | 2001–2003 |
| Alex Tudor | Bowler | right-hand bat | right-arm fast | Fast | 12 | 1998–2002 |
| Chris Silverwood | Player | right-hand bat | right-arm fast-medium | Fast-medium | 9 | 1996–2002 |
| Dominic Cork | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 51 | 1993–2002 |
| Mark Ramprakash | Batter | right-hand bat | right-arm offbreak | Off-spin | 54 | 1991–2002 |
| Ben Hollioake | Player | right-hand bat | right-arm fast-medium | Fast-medium | 10 | 1997–2002 |
| Jimmy Ormond | Player | right-hand bat | right-arm medium-fast | Medium-fast | 2 | 2001 |
| Paul Grayson | Player | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 1 | 2001 |
| Mike Atherton | Batter | right-hand bat | legbreak | Leg-spin | 137 | 1989–2001 |
| Phil Tufnell | Bowler | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 51 | 1990–2001 |
| Usman Afzaal | Player | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 3 | 2001 |
| Alan Mullally | Bowler | right-hand bat | left-arm fast-medium | Fast-medium | 42 | 1996–2001 |
| Robert Croft | All-rounder | right-hand bat | right-arm offbreak | Off-spin | 44 | 1996–2001 |
| Ian Ward | Player | left-hand bat | right-arm medium | Medium | 5 | 2001 |
| Mark Ealham | All-rounder | right-hand bat | right-arm medium-fast | Medium-fast | 36 | 1996–2001 |
| Ali Brown | Player | right-hand bat | right-arm offbreak | Off-spin | 7 | 1996–2001 |
| Graeme Hick | All-rounder | right-hand bat | right-arm offbreak | Off-spin | 120 | 1991–2001 |
| Ian Salisbury | Bowler | right-hand bat | legbreak googly | Leg-spin | 14 | 1992–2000 |
| Paul Franks | Player | left-hand bat | right-arm fast-medium | Fast-medium | 1 | 2000 |
| Matthew Maynard | Player | right-hand bat | right-arm medium | Medium | 8 | 1988–2000 |
| Ed Giddins | Player | right-hand bat | right-arm fast-medium | Fast-medium | 3 | 1999–2000 |
| Mark Alleyne | Player | right-hand bat | right-arm medium | Medium | 5 | 1999–2000 |
| Chris Adams | Player | right-hand bat | right-arm offbreak | Off-spin | 6 | 1998–2000 |
| Dean Headley | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 20 | 1996–1999 |
| Peter Such | Bowler | right-hand bat | right-arm offbreak | Off-spin | 11 | 1993–1999 |
| Aftab Habib | Player | right-hand bat | right-arm medium-fast | Medium-fast | 2 | 1999 |
| Angus Fraser | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 64 | 1989–1999 |
| Neil Fairbrother | Batter | left-hand bat | left-arm medium | Medium | 49 | 1987–1999 |
| Adam Hollioake | Player | right-hand bat | right-arm medium | Medium | 20 | 1996–1999 |
| Vince Wells | Player | right-hand bat | right-arm medium | Medium | 6 | 1999 |
| Ian Austin | Player | left-hand bat | right-arm medium | Medium | 5 | 1998–1999 |
| Warren Hegg | Player | right-hand bat | — | — | 2 | 1998–1999 |
| Steve James | Player | right-hand bat | right-arm medium | Medium | 2 | 1998 |
| Peter Martin | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 18 | 1995–1998 |
| Chris Lewis | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 53 | 1990–1998 |
| Matthew Fleming | Player | right-hand bat | right-arm medium | Medium | 5 | 1997–1998 |
| Dougie Brown | Player | right-hand bat | right-arm fast-medium | Fast-medium | 4 | 1997–1998 |
| Jack Russell | Batter | right-hand bat | right-arm offbreak | Off-spin | 76 | 1920–1998 |
| Devon Malcolm | Bowler | right-hand bat | right-arm fast | Fast | 42 | 1989–1997 |
| Mike Smith | Batter | right-hand bat | left-arm fast-medium | Fast-medium | 50 | 1958–1997 |
| Simon Brown | Player | right-hand bat | left-arm medium-fast | Medium-fast | 1 | 1996 |
| Min Patel | Player | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 2 | 1996 |
| Neil Smith | Player | right-hand bat | right-arm offbreak | Off-spin | 4 | 1996 |
| Phil DeFreitas | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 87 | 1986–1996 |
| Richard Illingworth | Bowler | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 23 | 1991–1996 |
| Robin Smith | Batter | right-hand bat | legbreak | Leg-spin | 89 | 1988–1996 |
| Dermot Reeve | Player | right-hand bat | right-arm medium | Medium | 14 | 1992–1996 |
| Mike Watkinson | Player | right-hand bat | right-arm medium | Medium | 4 | 1995–1996 |
| Mark Ilott | Player | right-hand bat | left-arm medium-fast | Medium-fast | 5 | 1993–1995 |
| Jason Gallian | Player | right-hand bat | right-arm medium | Medium | 2 | 1995 |
| Alan Wells | Player | right-hand bat | right-arm medium | Medium | 2 | 1995 |
| John Emburey | All-rounder | right-hand bat | right-arm offbreak | Off-spin | 88 | 1978–1995 |
| Graham Gooch | All-rounder | right-hand bat | right-arm medium | Medium | 177 | 1975–1995 |
| Mike Gatting | Batter | right-hand bat | right-arm medium | Medium | 115 | 1978–1995 |
| Steve Rhodes | Player | right-hand bat | — | — | 17 | 1989–1995 |
| Joey Benjamin | Player | right-hand bat | right-arm medium-fast | Medium-fast | 3 | 1994–1995 |
| Martin McCague | Player | right-hand bat | right-arm fast | Fast | 3 | 1993–1994 |
| Paul Taylor | Player | left-hand bat | left-arm fast-medium | Fast-medium | 2 | 1993–1994 |
| Steve Watkin | Player | right-hand bat | right-arm medium-fast | Medium-fast | 5 | 1991–1994 |
| Alan Igglesden | Player | right-hand bat | right-arm fast-medium | Fast-medium | 4 | 1989–1994 |
| Mark Lathwell | Player | right-hand bat | right-arm medium | Medium | 2 | 1993 |
| Neil Foster | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 48 | 1983–1993 |
| Paul Jarvis | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 13 | 1988–1993 |
| Derek Pringle | All-rounder | right-hand bat | right-arm medium | Medium | 48 | 1982–1993 |
| Richard Blakey | Player | right-hand bat | — | — | 3 | 1992–1993 |
| Ian Botham | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 154 | 1976–1992 |
| Allan Lamb | Batter | right-hand bat | right-arm medium | Medium | 126 | 1982–1992 |
| Gladstone Small | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 42 | 1986–1992 |
| David Gower | Batter | left-hand bat | right-arm offbreak | Off-spin | 163 | 1978–1992 |
| Neil Mallender | Player | right-hand bat | right-arm fast-medium | Fast-medium | 2 | 1992 |
| Tim Munton | Player | right-hand bat | right-arm medium-fast | Medium-fast | 2 | 1992 |
| David Lawrence | Bowler | right-hand bat | right-arm fast | Fast | 5 | 1988–1992 |
| Hugh Morris | Player | left-hand bat | right-arm medium | Medium | 3 | 1991 |
| Eddie Hemmings | Bowler | right-hand bat | right-arm offbreak | Off-spin | 32 | 1982–1991 |
| Phil Newport | Player | right-hand bat | right-arm fast-medium | Fast-medium | 3 | 1988–1991 |
| Wayne Larkins | Batter | right-hand bat | right-arm medium | Medium | 23 | 1979–1991 |
| John Morris | Player | right-hand bat | right-arm medium | Medium | 8 | 1990–1991 |
Role is a conservative classification from recorded batting/bowling output. Batting and bowling styles come from existing linked player metadata, with safe registry-ID and exact-name fallbacks only when the metadata agrees. Unverified or conflicting styles remain “—” rather than being guessed.
Leading Run Scorers
- Joe Root22,811 runs
- Alastair Cook15,737 runs
- Kevin Pietersen13,543 runs
- Ian Bell13,210 runs
- Jos Buttler12,759 runs
- Jonny Bairstow11,589 runs
- Ben Stokes11,327 runs
- Andrew Strauss10,991 runs
- Graham Gooch10,868 runs
- Alec Stewart10,434 runs
Leading Wicket Takers
- James Anderson977 wickets
- Stuart Broad844 wickets
- Adil Rashid473 wickets
- Ian Botham454 wickets
- Graeme Swann404 wickets
- Chris Woakes395 wickets
- Darren Gough376 wickets
- Andrew Flintoff368 wickets
- Moeen Ali366 wickets
- Ben Stokes350 wickets
Recent Matches
