CRICKET TEAM PROFILE
Australia
International TeamMale1,881 recorded matches1877–2026
LATEST MATCH IN DATABASE
Australia vs South Africa
Date2026-10-09
FormatTest
CompetitionAustralia tour of South Africa
VenueKingsmead, Durban
This is the newest match currently imported for this team. If a newer real-world match is missing here, the site data feed has not imported it yet.
Team Overview
1,881Recorded matches
300Players in dataset
1877-03-15First recorded match
2026-10-09Latest recorded match
Format Record
| Format | Matches | Wins | Losses | Ties | No Result |
|---|---|---|---|---|---|
| Test | 877 | 427 | 229 | 0 | 221 |
| ODI | 776 | 476 | 257 | 2 | 41 |
| T20I | 228 | 128 | 91 | 2 | 7 |
Men's Team Players
Recent/current-in-dataset players and historical players are shown separately. “Recent / Current in Dataset” reflects recent match activity on this site and is not an official current-squad claim.
Recent / Current Men's Players
49 players| Name | Role | Batting Style | Bowling Style | Bowling Type | Matches | Career Span |
|---|---|---|---|---|---|---|
| Steven Smith | All-rounder | right-hand bat | legbreak googly | Leg-spin | 360 | 2010–2026 |
| Mitchell Starc | All-rounder | left-hand bat | left-arm fast | Fast | 301 | 2010–2026 |
| Josh Hazlewood | All-rounder | left-hand bat | right-arm fast-medium | Fast-medium | 232 | 2010–2026 |
| Anderson Cummins | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 218 | 2011–2026 |
| Travis Head | All-rounder | left-hand bat | right-arm offbreak | Off-spin | 198 | 2016–2026 |
| Alex Carey | Batter | left-hand bat | — | — | 183 | 2018–2026 |
| Nathan Lyon | All-rounder | right-hand bat | right-arm offbreak | Off-spin | 174 | 2011–2026 |
| Marnus Labuschagne | All-rounder | right-hand bat | legbreak | Leg-spin | 136 | 2018–2026 |
| Matthew Renshaw | Batter | — | — | — | 35 | 2016–2026 |
| Beau Webster | Batter | — | — | — | 10 | 2025–2026 |
| Nicolas Maddinson | Player | — | — | — | 10 | 2013–2026 |
| Adam Zampa | Bowler | right-hand bat | legbreak googly | Leg-spin | 237 | 2016–2026 |
| Mitchell Marsh | All-rounder | right-hand bat | right-arm medium | Medium | 233 | 2011–2026 |
| Cameron Green | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 104 | 2020–2026 |
| Xavier Bartlett | Bowler | — | — | — | 32 | 2024–2026 |
| C Connolly | Batter | — | — | — | 29 | 2024–2026 |
| OJ Peake | Player | — | — | — | 6 | 2026 |
| Josh Inglis | Batter | right-hand bat | — | — | 92 | 2022–2026 |
| Nathan Ellis | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 61 | 2021–2026 |
| SH Johnson | Bowler | — | — | — | 16 | 2023–2026 |
| Jake Weatherald | Player | — | — | — | 6 | 2025–2026 |
| Tim David | Batter | right-hand bat | right-arm offbreak | Off-spin | 63 | 2022–2026 |
| Aaron Hardie | Bowler | right-hand bat | right-arm medium-fast | Medium-fast | 33 | 2023–2026 |
| Joel Davies | Player | — | — | — | 3 | 2026 |
| Nikhil Chaudhary | Player | — | — | — | 3 | 2026 |
| Ben Dwarshuis | Bowler | left-hand bat | left-arm fast-medium | Fast-medium | 21 | 2022–2026 |
| Riley Meredith | Player | right-hand bat | right-arm fast | Fast | 9 | 2021–2026 |
| Matt Short | Batter | — | — | — | 46 | 2023–2026 |
| Liam Scott | Player | — | — | — | 1 | 2026 |
| Matthew Kuhnemann | Bowler | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 21 | 2022–2026 |
| Tanveer Sangha | Player | right-hand bat | legbreak | Leg-spin | 13 | 2023–2026 |
| Billy Stanlake | Bowler | left-hand bat | right-arm fast | Fast | 27 | 2017–2026 |
| Glenn Maxwell | All-rounder | right-hand bat | right-arm offbreak | Off-spin | 282 | 2012–2026 |
| Marcus Stoinis | All-rounder | right-hand bat | right-arm medium | Medium | 155 | 2015–2026 |
| Josh Philippe | Player | right-hand bat | — | — | 21 | 2021–2026 |
| MJ Owen | Player | — | — | — | 18 | 2025–2026 |
| Sean Abbott | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 58 | 2014–2026 |
| Jack Edwards | Player | right-hand bat | legbreak | Leg-spin | 4 | 1888–2026 |
| M Beardman | Player | — | — | — | 1 | 2026 |
| Usman Khawaja | Batter | left-hand bat | right-arm medium | Medium | 136 | 2011–2026 |
| Scott Boland | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 36 | 2016–2026 |
| Michael Neser | Bowler | right-hand bat | right-arm medium-fast | Medium-fast | 9 | 2018–2026 |
| Jhye Richardson | Bowler | right-hand bat | right-arm fast | Fast | 37 | 2017–2025 |
| Brendan Doggett | Player | — | — | — | 2 | 2025 |
| Jake Fraser-McGurk | Player | — | — | — | 15 | 2024–2025 |
| S Konstas | Player | — | — | — | 5 | 2024–2025 |
| TR Murphy | Bowler | — | — | — | 7 | 2023–2025 |
| Nathan McSweeney | Player | — | — | — | 3 | 2024 |
| Lance Morris | Player | — | — | — | 3 | 2024 |
Men's Historical Players
251 players| Name | Role | Batting Style | Bowling Style | Bowling Type | Matches | Career Span |
|---|---|---|---|---|---|---|
| David Warner | Batter | left-hand bat | legbreak | Leg-spin | 380 | 2009–2024 |
| Matthew Wade | Batter | left-hand bat | right-arm medium | Medium | 224 | 2011–2024 |
| Ashton Agar | All-rounder | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 75 | 2013–2024 |
| Jason Behrendorff | Bowler | right-hand bat | left-arm fast-medium | Fast-medium | 29 | 2017–2024 |
| Will Sutherland | Player | — | — | — | 2 | 2024 |
| Pat Cummins | All-rounder | right-hand bat | right-arm fast | Fast | 129 | 2011–2023 |
| Ben McDermott | Batter | right-hand bat | right-arm medium | Medium | 30 | 2018–2023 |
| Matthew Short | Player | right-hand bat | right-arm offbreak | Off-spin | 5 | 2023 |
| Chris Green | Player | right-hand bat | right-arm offbreak | Off-spin | 1 | 2023 |
| Kane Richardson | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 61 | 2013–2023 |
| Spencer Johnson | Player | left-hand bat | left-arm fast-medium | Fast-medium | 2 | 2023 |
| Ashton Turner | Player | right-hand bat | right-arm offbreak | Off-spin | 28 | 2017–2023 |
| Todd Murphy | Bowler | left-hand bat | right-arm offbreak | Off-spin | 6 | 2023 |
| Peter Handscomb | Batter | right-hand bat | — | — | 44 | 2016–2023 |
| Matt Renshaw | Batter | left-hand bat | right-arm offbreak | Off-spin | 14 | 2016–2023 |
| Aaron Finch | Batter | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 253 | 2011–2022 |
| Mitchell Swepson | Bowler | right-hand bat | legbreak | Leg-spin | 15 | 2018–2022 |
| Daniel Sams | Player | right-hand bat | left-arm fast-medium | Fast-medium | 10 | 2020–2022 |
| Marcus Harris | Batter | left-hand bat | — | — | 14 | 2018–2022 |
| Moises Henriques | Batter | right-hand bat | right-arm fast-medium | Fast-medium | 44 | 2009–2021 |
| Daniel Christian | Bowler | — | — | — | 43 | 2010–2021 |
| Dan Christian | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 21 | 2012–2021 |
| Andrew Tye | Bowler | right-hand bat | right-arm medium-fast | Medium-fast | 39 | 2016–2021 |
| Wes Agar | Player | right-hand bat | right-arm fast | Fast | 2 | 2021 |
| Tim Paine | Batter | right-hand bat | right-arm medium | Medium | 80 | 2009–2021 |
| Will Pucovski | Player | — | — | — | 1 | 2021 |
| Joseph Burns | Batter | — | — | — | 29 | 2014–2020 |
| Joe Burns | Batter | right-hand bat | right-arm medium | Medium | 26 | 2014–2020 |
| D'Arcy Short | Batter | left-hand bat | left-arm wrist-spin | Left-arm wrist spin | 31 | 2018–2020 |
| James Pattinson | Bowler | left-hand bat | right-arm fast-medium | Fast-medium | 40 | 2011–2020 |
| Peter Siddle | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 89 | 2008–2019 |
| Cameron Bancroft | Batter | right-hand bat | — | — | 11 | 2016–2019 |
| Nathan Coulter-Nile | Bowler | right-hand bat | right-arm fast | Fast | 59 | 2013–2019 |
| Shaun Marsh | Batter | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 126 | 2008–2019 |
| Kurtis Patterson | Player | left-hand bat | right-arm offbreak | Off-spin | 2 | 2019 |
| Chris Lynn | Batter | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 22 | 2014–2018 |
| Jon Holland | Player | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 4 | 2016–2018 |
| Jonathan Holland | Player | — | — | — | 4 | 2016–2018 |
| Jack Wildermuth | Player | right-hand bat | right-arm medium-fast | Medium-fast | 2 | 2018 |
| Nic Maddinson | Player | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 5 | 2016–2018 |
| Chadd Sayers | Player | right-hand bat | right-arm medium | Medium | 1 | 2018 |
| Cameron White | Batter | right-hand bat | legbreak googly | Leg-spin | 141 | 2005–2018 |
| Jackson Bird | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 9 | 2012–2017 |
| James Faulkner | All-rounder | right-hand bat | left-arm fast-medium | Fast-medium | 94 | 2012–2017 |
| Hilton Cartwright | Player | right-hand bat | right-arm medium | Medium | 4 | 2017 |
| Steve O'Keefe | Bowler | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 16 | 2010–2017 |
| John Hastings | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 39 | 2010–2017 |
| Ben Dunk | Player | left-hand bat | right-arm offbreak | Off-spin | 5 | 2014–2017 |
| M Klinger | Player | — | — | — | 3 | 2017 |
| Michael Klinger | Player | right-hand bat | — | — | 1 | 2017 |
| Sam Heazlett | Player | — | — | — | 1 | 2017 |
| George Bailey | Batter | right-hand bat | right-arm medium | Medium | 124 | 2012–2016 |
| Adam Voges | Batter | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 58 | 2007–2016 |
| Callum Ferguson | Batter | right-hand bat | right-arm medium | Medium | 34 | 2009–2016 |
| Peter Nevill | Batter | right-hand bat | — | — | 26 | 2015–2016 |
| Joe Mennie | Player | right-hand bat | right-arm fast-medium | Fast-medium | 3 | 2016 |
| Chris Tremain | Player | right-hand bat | right-arm medium-fast | Medium-fast | 4 | 2016 |
| Daniel Worrall | Player | right-hand bat | right-arm fast-medium | Fast-medium | 3 | 2016 |
| Shane Watson | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 296 | 2002–2016 |
| Shaun Tait | Bowler | right-hand bat | right-arm fast | Fast | 59 | 2005–2016 |
| Cameron Boyce | Player | right-hand bat | legbreak | Leg-spin | 7 | 2014–2016 |
| Joel Paris | Player | left-hand bat | left-arm fast-medium | Fast-medium | 2 | 2016 |
| Mitchell Johnson | All-rounder | left-hand bat | left-arm fast | Fast | 255 | 2006–2015 |
| Michael Clarke | All-rounder | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 387 | 2003–2015 |
| Chris Rogers | Batter | left-hand bat | legbreak googly | Leg-spin | 25 | 2008–2015 |
| Christopher Rogers | Batter | — | — | — | 25 | 2008–2015 |
| Brad Haddin | Batter | right-hand bat | — | — | 222 | 2004–2015 |
| Xavier Doherty | Bowler | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 75 | 2010–2015 |
| Gurinder Sandhu | Player | left-hand bat | right-arm fast-medium | Fast-medium | 2 | 2015 |
| Ryan Harris | All-rounder | right-hand bat | right-arm fast | Fast | 51 | 2009–2015 |
| Doug Bollinger | Bowler | left-hand bat | left-arm fast-medium | Fast-medium | 60 | 2009–2014 |
| NJ Reardon | Player | — | — | — | 2 | 2014 |
| BCJ Cutting | Player | — | — | — | 8 | 2013–2014 |
| Alex Doolan | Player | right-hand bat | — | — | 4 | 2014 |
| Alexander Doolan | Player | — | — | — | 4 | 2014 |
| Phillip Hughes | Batter | left-hand bat | — | — | 52 | 2009–2014 |
| Bradley Hodge | Batter | — | — | — | 42 | 2005–2014 |
| Brad Hodge | Batter | right-hand bat | right-arm offbreak | Off-spin | 21 | 2005–2014 |
| JM Muirhead | Player | — | — | — | 5 | 2014 |
| James Muirhead | Player | right-hand bat | legbreak | Leg-spin | 3 | 2014 |
| Brad Hogg | All-rounder | left-hand bat | left-arm wrist-spin | Left-arm wrist spin | 134 | 1996–2014 |
| Ben Cutting | Player | right-hand bat | right-arm fast-medium | Fast-medium | 3 | 2013–2014 |
| Clinton McKay | Bowler | — | — | — | 65 | 2009–2014 |
| Clint McKay | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 38 | 2009–2014 |
| Fawad Ahmed | Player | right-hand bat | legbreak googly | Leg-spin | 5 | 2013 |
| Ed Cowan | Batter | left-hand bat | legbreak | Leg-spin | 18 | 2011–2013 |
| Edward Cowan | Batter | — | — | — | 18 | 2011–2013 |
| BJ Rohrer | Player | — | — | — | 1 | 2013 |
| Ben Laughlin | Player | right-hand bat | right-arm fast-medium | Fast-medium | 8 | 2009–2013 |
| DJ Hussey | All-rounder | — | — | — | 106 | 2008–2013 |
| David Hussey | Batter | right-hand bat | right-arm offbreak | Off-spin | 56 | 2008–2013 |
| Michael Hussey | Batter | left-hand bat | right-arm medium | Medium | 298 | 2004–2013 |
| Ben Hilfenhaus | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 59 | 2007–2012 |
| Ricky Ponting | Batter | right-hand bat | right-arm medium | Medium | 480 | 1995–2012 |
| Rob Quiney | Player | left-hand bat | right-arm medium | Medium | 2 | 2012 |
| PJ Forrest | Batter | — | — | — | 15 | 2012 |
| Brett Lee | All-rounder | right-hand bat | right-arm fast | Fast | 291 | 1999–2012 |
| Peter Forrest | Player | right-hand bat | right-arm medium | Medium | 8 | 2012 |
| Michael Beer | Player | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 2 | 2011–2012 |
| TR Birt | Player | — | — | — | 4 | 2010–2012 |
| Travis Birt | Player | left-hand bat | right-arm medium | Medium | 3 | 2010–2012 |
| Trent Copeland | Player | right-hand bat | right-arm fast-medium | Fast-medium | 3 | 2011 |
| Jason Krejza | Bowler | right-hand bat | right-arm offbreak | Off-spin | 10 | 2008–2011 |
| Nathan Hauritz | All-rounder | right-hand bat | right-arm offbreak | Off-spin | 77 | 2002–2011 |
| Simon Katich | Batter | left-hand bat | left-arm wrist-spin | Left-arm wrist spin | 99 | 2001–2010 |
| Marcus North | Batter | left-hand bat | right-arm offbreak | Off-spin | 24 | 2009–2010 |
| DP Nannes | Bowler | — | — | — | 15 | 2009–2010 |
| JR Hopes | All-rounder | — | — | — | 95 | 2005–2010 |
| Peter George | Player | right-hand bat | right-arm fast-medium | Fast-medium | 1 | 2010 |
| James Hopes | All-rounder | right-hand bat | right-arm medium | Medium | 55 | 2006–2010 |
| Dirk Nannes | Bowler | right-hand bat | left-arm fast | Fast | 10 | 2009–2010 |
| Graham Manou | Player | right-hand bat | — | — | 5 | 2009 |
| Nathan Bracken | Bowler | right-hand bat | left-arm fast-medium | Fast-medium | 135 | 2001–2009 |
| Stuart Clark | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 71 | 2005–2009 |
| Andrew Symonds | All-rounder | right-hand bat | right-arm medium | Medium | 206 | 1999–2009 |
| SM Harwood | Player | — | — | — | 4 | 2007–2009 |
| Shane Harwood | Player | right-hand bat | right-arm fast-medium | Fast-medium | 3 | 2007–2009 |
| B Geeves | Player | — | — | — | 3 | 2008–2009 |
| Brett Geeves | Player | right-hand bat | right-arm fast-medium | Fast-medium | 2 | 2008–2009 |
| Andrew McDonald | Player | right-hand bat | right-arm fast-medium | Fast-medium | 4 | 2009 |
| Bryce McGain | Player | — | — | — | 1 | 2009 |
| Luke Ronchi | Player | right-hand bat | — | — | 7 | 2008–2009 |
| Matthew Hayden | Batter | left-hand bat | right-arm medium | Medium | 245 | 1993–2009 |
| Phil Jaques | Batter | left-hand bat | left-arm medium | Medium | 15 | 2005–2008 |
| Philip Jaques | Batter | — | — | — | 15 | 2005–2008 |
| Beau Casson | Player | right-hand bat | left-arm wrist-spin | Left-arm wrist spin | 1 | 2008 |
| Stuart MacGill | Bowler | right-hand bat | legbreak googly | Leg-spin | 47 | 1998–2008 |
| Adam Gilchrist | Batter | left-hand bat | right-arm offbreak | Off-spin | 316 | 1997–2008 |
| AA Noffke | Player | — | — | — | 3 | 2007–2008 |
| Ashley Noffke | Player | right-hand bat | right-arm fast-medium | Fast-medium | 2 | 2007–2008 |
| LA Pomersbach | Player | — | — | — | 1 | 2007 |
| Luke Pomersbach | Player | left-hand bat | right-arm offbreak | Off-spin | 1 | 2007 |
| Glenn McGrath | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 292 | 1993–2007 |
| Shane Warne | All-rounder | right-hand bat | legbreak googly | Leg-spin | 244 | 1992–2007 |
| Justin Langer | Batter | left-hand bat | right-arm medium | Medium | 104 | 1993–2007 |
| Damien Martyn | Batter | right-hand bat | right-arm medium | Medium | 227 | 1992–2006 |
| Daniel Cullen | Player | — | — | — | 4 | 2006 |
| Mark Cosgrove | Player | left-hand bat | right-arm medium | Medium | 2 | 2006 |
| MJ Cosgrove | Player | — | — | — | 2 | 2006 |
| Dan Cullen | Player | right-hand bat | right-arm offbreak | Off-spin | 3 | 2006 |
| BR Dorey | Player | — | — | — | 4 | 2006 |
| Jason Gillespie | All-rounder | right-hand bat | right-arm fast | Fast | 141 | 1996–2006 |
| Michael Kasprowicz | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 68 | 1995–2006 |
| ML Lewis | Player | — | — | — | 7 | 2006 |
| Mick Lewis | Player | right-hand bat | right-arm fast-medium | Fast-medium | 2 | 2005–2006 |
| Brett Dorey | Player | right-hand bat | right-arm fast-medium | Fast-medium | 3 | 2006 |
| Darren Lehmann | All-rounder | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 101 | 1996–2005 |
| Matthew Elliott | Batter | left-hand bat | left-arm medium | Medium | 21 | 1996–2004 |
| Ian Harvey | All-rounder | right-hand bat | right-arm medium | Medium | 52 | 1997–2004 |
| Brad Williams | Bowler | right-hand bat | right-arm fast | Fast | 28 | 2002–2004 |
| Michael Bevan | All-rounder | left-hand bat | left-arm wrist-spin | Left-arm wrist spin | 149 | 1994–2004 |
| Andy Bichel | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 70 | 1997–2004 |
| Steve Waugh | All-rounder | right-hand bat | right-arm medium | Medium | 348 | 1985–2004 |
| Jimmy Maher | Player | left-hand bat | right-arm medium | Medium | 14 | 1998–2003 |
| Martin Love | Player | right-hand bat | right-arm offbreak | Off-spin | 5 | 2002–2003 |
| JP Maher | Player | — | — | — | 7 | 2003 |
| Ryan Campbell | Player | right-hand bat | right-arm offbreak | Off-spin | 2 | 2002 |
| Mark Waugh | All-rounder | right-hand bat | right-arm medium | Medium | 261 | 1988–2002 |
| Michael Slater | Batter | right-hand bat | right-arm medium | Medium | 94 | 1993–2001 |
| Damien Fleming | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 63 | 1994–2001 |
| Shane Lee | Bowler | right-hand bat | right-arm medium | Medium | 25 | 1995–2001 |
| Colin Miller | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 18 | 1998–2001 |
| Greg Blewett | Batter | right-hand bat | right-arm medium | Medium | 61 | 1995–2000 |
| Adam Dale | Bowler | left-hand bat | right-arm fast-medium | Fast-medium | 18 | 1997–2000 |
| Scott Muller | Player | right-hand bat | right-arm fast-medium | Fast-medium | 2 | 1999 |
| Tom Moody | All-rounder | right-hand bat | right-arm medium | Medium | 46 | 1987–1999 |
| Ian Healy | Batter | right-hand bat | — | — | 215 | 1988–1999 |
| Paul Reiffel | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 89 | 1992–1999 |
| Brendon Julian | Bowler | right-hand bat | left-arm fast-medium | Fast-medium | 21 | 1993–1999 |
| Stuart Law | Batter | right-hand bat | right-arm medium | Medium | 27 | 1994–1999 |
| Mark Taylor | Batter | left-hand bat | right-arm medium | Medium | 161 | 1989–1999 |
| Brad Young | Player | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 2 | 1998 |
| Gavin Robertson | Bowler | right-hand bat | right-arm offbreak | Off-spin | 10 | 1994–1998 |
| Paul Wilson | Player | right-hand bat | right-arm fast-medium | Fast-medium | 5 | 1998 |
| Michael Di Venuto | Player | left-hand bat | right-arm medium | Medium | 6 | 1997 |
| Simon Cook | Player | left-hand bat | right-arm fast-medium | Fast-medium | 2 | 1997 |
| Shaun Young | Player | left-hand bat | right-arm fast-medium | Fast-medium | 1 | 1997 |
| Anthony Stuart | Player | right-hand bat | right-arm fast-medium | Fast-medium | 1 | 1997 |
| Peter McIntyre | Player | right-hand bat | legbreak googly | Leg-spin | 2 | 1995–1996 |
| Craig McDermott | All-rounder | right-hand bat | right-arm fast | Fast | 151 | 1984–1996 |
| David Boon | Batter | right-hand bat | right-arm offbreak | Off-spin | 212 | 1984–1996 |
| Tim May | Bowler | right-hand bat | right-arm offbreak | Off-spin | 56 | 1987–1995 |
| Jo Angel | Player | left-hand bat | right-arm fast | Fast | 3 | 1994–1995 |
| Phil Emery | Player | left-hand bat | — | — | 2 | 1994 |
| Allan Border | All-rounder | left-hand bat | slow left-arm orthodox | Left-arm orthodox | 314 | 1978–1994 |
| Dean Jones | Batter | right-hand bat | right-arm offbreak | Off-spin | 149 | 1984–1994 |
| Merv Hughes | All-rounder | right-hand bat | right-arm fast | Fast | 73 | 1985–1994 |
| Tim Zoehrer | Player | right-hand bat | legbreak googly | Leg-spin | 21 | 1986–1994 |
| Tony Dodemaide | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 24 | 1987–1993 |
| Greg Matthews | All-rounder | left-hand bat | right-arm offbreak | Off-spin | 60 | 1983–1993 |
| Mike Whitney | Bowler | right-hand bat | left-arm fast-medium | Fast-medium | 36 | 1981–1993 |
| Bruce Reid | Bowler | left-hand bat | left-arm fast-medium | Fast-medium | 62 | 1985–1992 |
| Peter Taylor | All-rounder | left-hand bat | right-arm offbreak | Off-spin | 63 | 1987–1992 |
| Geoff Marsh | Batter | right-hand bat | — | — | 121 | 1985–1992 |
| Wayne Phillips | Batter | right-hand bat | right-arm offbreak | Off-spin | 46 | 1982–1992 |
| Simon O'Donnell | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 50 | 1985–1991 |
| Terry Alderman | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 75 | 1981–1991 |
| Carl Rackemann | Bowler | right-hand bat | right-arm fast | Fast | 41 | 1982–1991 |
| Greg Campbell | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 9 | 1989–1990 |
| Mike Veletta | Batter | right-hand bat | — | — | 21 | 1987–1990 |
| Peter Sleep | Bowler | right-hand bat | legbreak googly | Leg-spin | 14 | 1979–1990 |
| Geoff Lawson | All-rounder | right-hand bat | right-arm fast | Fast | 85 | 1980–1989 |
| Trevor Hohns | Bowler | left-hand bat | legbreak googly | Leg-spin | 7 | 1989 |
| Graeme Wood | Batter | left-hand bat | right-arm medium | Medium | 97 | 1978–1989 |
| Chris Matthews | Player | left-hand bat | left-arm fast | Fast | 3 | 1986–1988 |
| Jamie Siddons | Player | right-hand bat | legbreak googly | Leg-spin | 1 | 1988 |
| Greg Dyer | Player | right-hand bat | — | — | 23 | 1986–1988 |
| Simon Davis | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 21 | 1986–1988 |
| Andrew Zesers | Player | right-hand bat | right-arm medium-fast | Medium-fast | 2 | 1987 |
| Dirk Wellham | Batter | right-hand bat | — | — | 14 | 1981–1987 |
| Greg Ritchie | Batter | right-hand bat | right-arm medium | Medium | 50 | 1982–1987 |
| Ken MacLeay | Player | right-hand bat | right-arm medium | Medium | 13 | 1983–1987 |
| Glenn Bishop | Player | right-hand bat | — | — | 1 | 1987 |
| Ray Bright | Bowler | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 29 | 1977–1986 |
| Dave Gilbert | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 17 | 1985–1986 |
| Glenn Trimble | Player | right-hand bat | — | — | 1 | 1986 |
| David Hookes | Batter | left-hand bat | — | — | 47 | 1977–1986 |
| Bob Holland | Bowler | right-hand bat | legbreak googly | Leg-spin | 10 | 1984–1986 |
| Robbie Kerr | Player | right-hand bat | legbreak googly | Leg-spin | 3 | 1985 |
| Kepler Wessels | Batter | left-hand bat | — | — | 49 | 1982–1985 |
| Andrew Hilditch | Batter | right-hand bat | right-arm medium | Medium | 18 | 1979–1985 |
| Murray Bennett | Player | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 3 | 1984–1985 |
| Jeff Thomson | All-rounder | right-hand bat | right-arm fast | Fast | 78 | 1972–1985 |
| Kim Hughes | Batter | right-hand bat | right-arm medium | Medium | 124 | 1977–1985 |
| Rod McCurdy | Player | right-hand bat | right-arm fast-medium | Fast-medium | 3 | 1985 |
| Rodney Hogg | All-rounder | right-hand bat | right-arm fast | Fast | 75 | 1978–1985 |
| Steve Smith | Batter | right-hand bat | — | — | 17 | 1983–1985 |
| Steve Rixon | Batter | right-hand bat | — | — | 12 | 1977–1984 |
| John Dyson | Batter | right-hand bat | — | — | 47 | 1977–1984 |
| Graham Yallop | Batter | left-hand bat | left-arm medium | Medium | 55 | 1976–1984 |
| John Maguire | Bowler | right-hand bat | right-arm fast-medium | Fast-medium | 17 | 1983–1984 |
| Tom Hogan | Bowler | right-hand bat | slow left-arm orthodox | Left-arm orthodox | 15 | 1983–1984 |
| Rod Marsh | Batter | left-hand bat | right-arm offbreak | Off-spin | 149 | 1970–1984 |
| Greg Chappell | All-rounder | right-hand bat | right-arm medium | Medium | 124 | 1970–1984 |
| Dennis Lillee | All-rounder | right-hand bat | right-arm fast | Fast | 103 | 1971–1984 |
| Trevor Chappell | Player | right-hand bat | right-arm medium | Medium | 14 | 1980–1983 |
| Bruce Yardley | All-rounder | right-hand bat | right-arm offbreak | Off-spin | 35 | 1978–1983 |
| Roger Woolley | Player | right-hand bat | — | — | 3 | 1983 |
| Ian Callen | Player | left-hand bat | right-arm fast-medium | Fast-medium | 4 | 1978–1982 |
| Bruce Laird | Batter | right-hand bat | — | — | 34 | 1979–1982 |
| Len Pascoe | Bowler | right-hand bat | right-arm fast | Fast | 29 | 1977–1982 |
| Mick Malone | Player | right-hand bat | right-arm fast-medium | Fast-medium | 8 | 1977–1982 |
| Rick Darling | Batter | right-hand bat | — | — | 21 | 1978–1982 |
| Rick McCosker | Batter | right-hand bat | legbreak | Leg-spin | 29 | 1975–1982 |
| Martin Kent | Player | right-hand bat | — | — | 6 | 1981 |
| Doug Walters | All-rounder | right-hand bat | right-arm medium | Medium | 85 | 1965–1981 |
| Jim Higgs | Bowler | right-hand bat | legbreak googly | Leg-spin | 21 | 1978–1981 |
| Max Walker | All-rounder | right-hand bat | right-arm fast-medium | Fast-medium | 43 | 1972–1981 |
| Graeme Beard | Player | right-hand bat | — | — | 4 | 1980–1981 |
| Shaun Graf | Player | right-hand bat | right-arm fast-medium | Fast-medium | 5 | 1980–1981 |
| Ashley Mallett | Bowler | right-hand bat | right-arm offbreak | Off-spin | 40 | 1968–1980 |
Role is a conservative classification from recorded batting/bowling output. Batting and bowling styles come from existing linked player metadata, with safe registry-ID and exact-name fallbacks only when the metadata agrees. Unverified or conflicting styles remain “—” rather than being guessed.
Leading Run Scorers
- Ricky Ponting24,455 runs
- David Warner18,890 runs
- Steven Smith17,787 runs
